Light Dark Contact

thyssenkrupp Share DividendPerformance at a Glance

Information on dividend payout

All shareholders are eligible to receive a dividend according to the number of shares they hold in their securities account on the day of the Annual General Meeting (AGM). The dividend will be paid out on the third bank working day after the day of the AGM. Treasury stock held by the company is not eligible for dividend payments.
Bar chart of dividend per share in euros: €0.15 each from 2015/2016 to 2017/2018, no dividend (€0.00) from 2018/2019 to 2020/2021, €0.15 again each year from 2021/2022 through 2024/2025.

Overview of Dividend key data

Fiscal yearDividend per share in €Dividend total in million €No. of shares in million2)Share price at the end of. Sept. in €Dividend yield in %Earnings per share in €AGM resolutionPayment date
2024/20250.1593622.511.681.30.75Jan. 30, 2026Feb. 4, 2026
2023/20240.1593622.52.614.3(2.42)Jan. 31, 2025Feb. 5, 2025
2022/20230.1593622.57.232.1(3.33)Feb. 2, 2024Feb. 7, 2024
2021/20220.1593622.54.393.41.82Feb. 3, 2023Feb. 8, 2023
2020/2021622.59.18-0.18Feb. 4, 2022
2019/2020622.54.3115.40Feb. 5, 2021
2018/2019622.512.71-0.49Jan. 31,2020
2017/20180.1593622.521.740.7-0.10Feb. 1, 2019Feb. 6, 2019
2016/20170.1593622.525.080.6-1.15Jan. 19, 2018Jan. 24, 2018
2015/20160.1585565.921.220.70.52Jan. 27, 2017Feb. 01, 2017
2014/20150.1585565.915.681.00.55Jan. 29, 2016Feb. 01, 2016
2013/20140.1162557.120.780.50.38Jan. 30, 2015Feb. 02, 2015
2012/2013514.517.68-2.71Jan. 17, 2014
2011/2012514.516.54-8.24Jan. 18, 2013
2010/20110.45232514.518.552.4-2.71Jan. 20, 2012Jan. 23, 2012
2009/20100.45209514.523.921.91.77Jan. 21, 2011Jan. 24, 2011
2008/20090.30139514.523.531.3-4.01Jan. 21, 2010Jan. 22, 2010
2007/20081.30603477.821.036.24.59Jan. 23, 2009Jan. 26, 2009
2006/20071.30635488.844.662.94.30Jan. 18, 2008Jan. 21, 2008
2005/20061.00489507.726.573.83.24Jan. 19, 2007Jan. 22, 2007
2004/20050.801)4121)498.617.374.62.08Jan. 27, 2006Jan. 30, 2006
2003/20040.60299498.015.693.81.81Jan. 21, 2005Jan. 24, 2005
2002/20030.50249507.711.524.31.09Jan. 23, 2004Jan. 26. 2004
2001/20020.40206514.511.203.60.42Feb. 21, 2003Feb. 24, 2003
2000/20010.60309514.511.305.31.76Mar. 01, 2002Mar. 04, 2002
1999/20000.75386514.515.394,91.46Mar. 02. 2001Mar. 05, 2001
1998/19990.72368514.518.703.80.96May 24, 2000May 25, 2000

Further Links

Get in touch with

our Team from Investor Relations