Share & ADR
After the merger of Thyssen and Krupp thyssenkrupp shares were admitted to the stock exchange on March 25, 1999.
Five years comparison of key figures
Key Figures | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 |
Capital stock [million €] | 1,593 | 1,593 | 1,593 | 1,593 |
Number of shares [million shares] | 622.5 | 622.5 | 622.5 | 622.5 |
Market capitalization September 30 [million €] | 2,683 | 7,912 | 13,534 | 15,613 |
Closing price September 30 [€] | 4.31 | 12.71 | 21.74 | 25.08 |
High [€] | 13.82 | 20.90 | 26.41 | 26.83 |
Low [€] | 3.55 | 9.41 | 18.86 | 19.77 |
Dividend per share [€] | -- | -- | 0.15 | 0.15 |
Dividend yield [%] | -- | -- | 0.7 | 0.6 |
Distribution [million €] | -- | -- | 93 | 93 |
Earnings per share [€] | 15.40 | (0.49) | (0.10) | (1.15) |
Number of shares (outstanding 1)) [million shares] | 622.5 | 622.5 | 622.5 | 566.3 |
Trading volume (daily average) [million shares] | 4,6 | 5.1 | 3.1 | 2.6 |
1) Weighted average
Stock exchange | ISIN International Stock Identification Number |
---|---|
Frankfurt (Prime Standard) and Düsseldorf | DE0007500001 |
Stock exchange | ISIN International Stock Identification Number |
---|---|
Frankfurt (Prime Standard) and Düsseldorf | DE0007500001 |
Stock exchange/ticker | Market place | Symbol |
---|---|---|
Stock exchange | Frankfurt, Düsseldorf | TKA |
Reuters | Frankfurt Stock Exchange | TKAG.F |
Xetra trading | TKAG.DE | |
Bloomberg | Xetra trading | TKA GY |
Stock exchange/ticker | Market place | Symbol |
---|---|---|
Stock exchange | Frankfurt, Düsseldorf | TKA |
Reuters | Frankfurt Stock Exchange | TKAG.F |
Xetra trading | TKAG.DE | |
Bloomberg | Xetra trading | TKA GY |
For information on paying agent for bonds please refer to Bonds/creditor relations
Paying agent for dividends | Commerzbank AG, Frankfurt/Main |
The free float, which is relevant for the weighting of the thyssenkrupp stock in the indices, amounts to 79.07 % of the capital stock.
Weighting in the key stock indexes
Index | Weighting |
---|---|
MDAX | 2.58% |
HDAX | 0.47% |
Prime All Share | 0.44% |
CDAX | 0.51% |
DAX International 100 | 0.46% |
Weighting in the key stock indexes
Index | Weighting |
---|---|
MDAX | 2.58% |
HDAX | 0.47% |
Prime All Share | 0.44% |
CDAX | 0.51% |
DAX International 100 | 0.46% |
As of: October 2019
In addition we are listed in the following indexes:
DJ Germany Titans, DJ STOXX 600, Industrials, DJ Euro STOXX, Industrials, DJ Germany Select, FTS Eurofirst 300, MSCI EURO and MSCI PAN-EURO.
Capital stock
The capital stock amounts to €1,593,681,256.96 and is divided into 622,531,741 no-par-value bearer shares.
Capital stock development
Date | Measure | Capital stock | Number of shares |
---|---|---|---|
March 17, 1999 | thyssenkrupp AG official registered | DM 2,572,445,220.00 | 514,489,044 |
June 8, 2000 | Changeover to euro | euros 1,315,270,355.81 | 514,489,044 |
To round capital per share, simulaneous increase from Company fund without the issue of new shared by | euros 1,821,596.83 | ||
to | euro 1,317,091,952.64 | 514,489,044 | |
December 3, 2013 | Capital increase against cash contributions | euros 131,709,191.68 | 51,448,903 |
to | euros 1,448,801,144.32 | 565,937,947 | |
September 25, 2017 | Capital increase against cash contributions | euros 144,880,112.64 | 56,593,794 |
to | euros 1,593,681,256.96 | 622,531,741 |
Capital stock development
Date | Measure | Capital stock | Number of shares |
---|---|---|---|
March 17, 1999 | thyssenkrupp AG official registered | DM 2,572,445,220.00 | 514,489,044 |
June 8, 2000 | Changeover to euro | euros 1,315,270,355.81 | 514,489,044 |
To round capital per share, simulaneous increase from Company fund without the issue of new shared by | euros 1,821,596.83 | ||
to | euro 1,317,091,952.64 | 514,489,044 | |
December 3, 2013 | Capital increase against cash contributions | euros 131,709,191.68 | 51,448,903 |
to | euros 1,448,801,144.32 | 565,937,947 | |
September 25, 2017 | Capital increase against cash contributions | euros 144,880,112.64 | 56,593,794 |
to | euros 1,593,681,256.96 | 622,531,741 |
WpÜG Announcement
- WpÜG Announcement (German only)
pdf | 387.7 kb