Condensed consolidated statement of recognized income and expense
| 1st half ended March 31, 2007 |
1st half ended March 31, 2008 |
|||
|---|---|---|---|---|
| Foreign currency translation adjustment | (121) | (337) | ||
| Unrealized gains from available-for-sale financial assets | 1 | 3 | ||
| Unrealized losses on derivative financial instruments | (74) | (146) | ||
| Tax effect | 28 | 46 | ||
| Income and expense directly recognized in equity (net of tax) | (166) | (434) | ||
| Net income | 905 | 937 | ||
| Total recognized income and expense for the period | 739 | 503 | ||
| Thereof: | ||||
| ThyssenKrupp AG‘s stockholders | 696 | 482 | ||
| Minority interest | 43 | 21 |




