Segments
| Order intake (Mio €) |
Sales (Mio €) |
Income before income taxes (EBT) (Mio €) |
Employees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st quarter ended Dec. 31, 2006 |
1st quarter ended Dec. 31, 2007 |
1st quarter ended Dec. 31, 2006 |
1st quarter ended Dec. 31, 2007 |
1st quarter ended Dec. 31, 2006 |
1st quarter ended Dec. 31, 2007 |
Dec. 31, 2006 | Sept. 30, 2007 | Dec. 31, 2007 | ||||||||||
| Steel | 3,123 | 3,188 | 3,118 | 3,214 | 399 | 353 | 38,837 | 39,559 | 39,922 | |||||||||
| Stainless | 1,913 | 2,150 | 1,971 | 1,838 | 325 | – 45 | 12,221 | 12,182 | 12,075 | |||||||||
| Technologies | 3,428 | 3,212 | 2,792 | 2,822 | 148 | 179 | 52,954 | 54,762 | 55,567 | |||||||||
| Elevator | 1,299 | 1,466 | 1,083 | 1,184 | 97 | 119 | 37,279 | 39,501 | 40,191 | |||||||||
| Services | 4,207 | 3,951 | 3,972 | 3,867 | 192 | 132 | 40,690 | 43,012 | 43,054 | |||||||||
| Corporate | 194 | 34 | 194 | 34 | (93) | (84) | 2,259 | 2,334 | 2,328 | |||||||||
| Consolidation | (863) | (731) | (798) | (689) | (6) | (8) | — | — | — | |||||||||
| Group | 13,301 | 13,270 | 12,332 | 12,270 | 1,062 | 646 | 184,240 | 191,350 | 193,137 | |||||||||
