Total equity
| Equity attributable to ThyssenKrupp AG‘s stockholders | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding |
Capital stock |
Additional paid in capital |
Retained earnings |
Cumulative income and expense directly recognized in equity |
Treasury stock |
Total | Minority interest |
Total equity |
|||||||||||
| Balance as of Sept. 30, 2006 | 488,764,592 | 1,317 | 4,684 | 3,358 | (149) | (697) | 8,513 | 414 | 8,927 | ||||||||||
| Net income | 641 | 641 | 20 | 661 | |||||||||||||||
| Income and expense directly recognized in equity | (130) | (130) | (5) | (135) | |||||||||||||||
| Tax effects on income and expense directly recognized in equity | 22 | 22 | 0 | 22 | |||||||||||||||
| Profit attributable to minority interest | 0 | (9) | (9) | ||||||||||||||||
| Share-based compensation | 3 | 3 | 0 | 3 | |||||||||||||||
| Other changes | (9) | 9 | 0 | (43) | (43) | ||||||||||||||
| Balance as of Dec. 31, 2006 | 488,764,592 | 1,317 | 4,684 | 3,993 | (248) | (697) | 9,049 | 377 | 9,426 | ||||||||||
| Balance as of Sept. 30, 2007 | 488,764,592 | 1,317 | 4,684 | 4,963 | (241) | (697) | 10,026 | 421 | 10,447 | ||||||||||
| Net income | 414 | 414 | 21 | 435 | |||||||||||||||
| Income and expense directly recognized in equity | (144) | (144) | (1) | (145) | |||||||||||||||
| Tax effects on income and expense directly recognized in equity | 14 | 14 | 0 | 14 | |||||||||||||||
| Profit attributable to minority interest | 0 | (16) | (16) | ||||||||||||||||
| Share-based compensation | 2 | 2 | 0 | 2 | |||||||||||||||
| Other changes | 0 | (2) | (2) | ||||||||||||||||
| Net income | |||||||||||||||||||
| Balance as of Dec. 31, 2007 | 488,764,592 | 1,317 | 4,684 | 5,379 | (371) | (697) | 10,312 | 423 | 10,735 | ||||||||||
