•  Start 
  •  Interim management report 
  •  Interim financial statements 
  •  Further information 

The Group in figures

Download

Group
1st quarter comparatives
    1st quarter
ended
Dec, 31, 2006
1st quarter
ended
Dec, 31, 2007
Change Change
in %
Order intake million € 13,301 13,270 (31) (0)
Sales million € 12,332 12,270 (62) (1)
EBITDA million € 1,507 1,083 (424) (28)
Income before income taxes (EBT) million € 1,062 646 (416) (39)
Net income million € 661 435 (226) (34)
Basic earnings per share 1.31 0.85 (0.46) (35)
Employees (Dec. 31)   184,240 193,137 8,897 5
 
Sept. 30, 2007 Dec. 31, 2007
Net financial liabilities/(receivables) million € (223) 859
Total equity million € 10,447 10,735

Table: Segments