Condensed consolidated statement of income
| Note | 1st quarter ended Dec. 31, 2006 |
1st quarter ended Dec. 31, 2007 |
|||
|---|---|---|---|---|---|
| Net sales | 10 | 12,332 | 12,270 | ||
| Cost of sales | (9,964) | (10,150) | |||
| Gross margin | 2,368 | 2,120 | |||
| Selling expenses | (695) | (682) | |||
| General and administrative expenses | (576) | (656) | |||
| Other operating income | 199 | 92 | |||
| Other operating expenses | (136) | (129) | |||
| Gain/(loss) on the disposal of subsidiaries, net | 2 | 0 | |||
| Income from operations | 1,162 | 745 | |||
| Income from companies accounted for using the equity method | 13 | 19 | |||
| Interest income | 72 | 69 | |||
| Interest expense | (171) | (171) | |||
| Other financial income/(expense), net | (14) | (16) | |||
| Financial income/(expense), net | (100) | (99) | |||
| Income before income taxes | 1,062 | 646 | |||
| Income tax expense | (401) | (211) | |||
| Net income | 661 | 435 | |||
| Thereof: | |||||
| ThyssenKrupp AG‘s stockholders | 641 | 414 | |||
| Minority interest | 20 | 21 | |||
| Net income | 661 | 435 | |||
| Basic and diluted earnings per share | 11 | ||||
| Net income (attributable to ThyssenKrupp AG‘s stockholders) | 1.31 | 0.85 |




