• Home
  • To our stockholders
  • Management report on the Group
  • Consolidated Financial Statements
  • Additional information

The Group in figures

Download


2006/2007 2007/2008 Change Change in %
Order intake million € 54,605 55,205 600 1
Sales million € 51,723 53,426 1,703 3
EBITDA million € 5,254 4,976 (278) (5)
EBIT million € 3,728 3,572 (156) (4)
Earnings before taxes (EBT) million € 3,330 3,128 (202) (6)
           
Net income million € 2,190 2,276 86 4
Earnings per share 4.30 4.59 0.29 7
Distribution million € 635 603* (32) (5)
Dividend per share 1.30 1.30* 0 0
           
ROCE % 20.7 18.3 (2.4)
ThyssenKrupp Value Added (TKVA) million € 2,108 1,916 (192) (9)
           
Operating cash flows million € 2,220 3,679 1,459 66
Cash flows from disposals million € 673 329 (344) (51)
Cash flows from investments million € (2,997) (4,227) (1,230) 41
Free cash flow million € (104) (219) (115) 111
           
Net financial debt/(receivables) million € (223) 1,584 1,807
Total equity million € 10,447 11,489 1,042 10
Gearing % (2.1) 13.8 15.9
           
Employees (September 30)   191,350 199,374 8,024 4
Germany   84,999 85,097 98 0
Abroad   106,351 114,277 7,926 7
* Proposal to the Annual General Meeting