| Land, leasehold rights and buildings including buildings on third-party land |
Technical machinery and equipment |
Other equipment, factory and office equipment |
Assets under finance lease |
Assets under operating lease |
Construction in progress and advance payments on property, plant and equipment |
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross amounts | ||||||||||||||
| Balance as of Sept. 30, 2005 | 5,356 | 14,628 | 2,240 | 281 | 10 | 638 | 23,153 | |||||||
| Currency differences | (37) | (98) | (21) | 0 | 0 | (8) | (164) | |||||||
| Acquisitions/divestitures of businesses | (134) | (276) | (18) | 2 | 0 | 3 | (423) | |||||||
| Additions | 95 | 587 | 282 | 7 | 2 | 511 | 1,484 | |||||||
| Transfers | 81 | 412 | 28 | (8) | 17 | (520) | 10 | |||||||
| Disposals | (109) | (461) | (216) | (21) | 0 | (14) | (821) | |||||||
| Balance as of Sept. 30, 2006 | 5,252 | 14,792 | 2,295 | 261 | 29 | 610 | 23,239 | |||||||
| Currency differences | (60) | (168) | (38) | (2) | (1) | (9) | (278) | |||||||
| Acquisitions/divestitures of businesses | (18) | (388) | 7 | 5 | 0 | (11) | (405) | |||||||
| Additions | 165 | 679 | 290 | 47 | 1 | 1,555 | 2,737 | |||||||
| Transfers | 17 | 284 | 15 | (3) | 14 | (353) | (26) | |||||||
| Disposals | (230) | (480) | (217) | (21) | 0 | (47) | (995) | |||||||
| Balance as of Sept. 30, 2007 | 5,126 | 14,719 | 2,352 | 287 | 43 | 1,745 | 24,272 | |||||||
| Accumulated depreciation and impairment losses | ||||||||||||||
| Balance as of Sept. 30, 2005 | 2,500 | 10,192 | 1,539 | 111 | 8 | 31 | 14,381 | |||||||
| Currency differences | (14) | (55) | (12) | 0 | 0 | (1) | (82) | |||||||
| Acquisitions/divestitures of businesses | (117) | (247) | (22) | (3) | 0 | (3) | (392) | |||||||
| Depreciation expense | 161 | 851 | 216 | 24 | 1 | 0 | 1,253 | |||||||
| Impairment losses | 79 | 144 | 9 | 0 | 0 | 4 | 236 | |||||||
| Reversals of impairment losses | (1) | (1) | 0 | 0 | 0 | 0 | (2) | |||||||
| Transfers | (2) | 39 | (3) | (5) | 0 | (28) | 1 | |||||||
| Disposals | (71) | (418) | (170) | (17) | 0 | 0 | (676) | |||||||
| Balance as of Sept. 30, 2006 | 2,535 | 10,505 | 1,557 | 110 | 9 | 3 | 14,719 | |||||||
| Currency differences | (24) | (108) | (18) | (1) | 0 | 0 | (151) | |||||||
| Acquisitions/divestitures of businesses | 11 | (301) | (5) | 3 | 0 | (2) | (294) | |||||||
| Depreciation expense | 155 | 820 | 217 | 40 | 1 | 0 | 1,233 | |||||||
| Impairment losses | 13 | 53 | 4 | 6 | 1 | 0 | 77 | |||||||
| Reversals of impairment losses | (3) | (1) | 0 | 0 | 0 | 0 | (4) | |||||||
| Transfers | (8) | 9 | (1) | (4) | (4) | 0 | (8) | |||||||
| Disposals | (119) | (421) | (181) | (15) | 0 | 0 | (736) | |||||||
| Balance as of Sept. 30, 2007 | 2,560 | 10,556 | 1,573 | 139 | 7 | 1 | 14,836 | |||||||
| Net amounts | ||||||||||||||
| as of Sept. 30, 2005 | 2,856 | 4,436 | 701 | 170 | 2 | 607 | 8,772 | |||||||
| as of Sept. 30, 2006 | 2,717 | 4,287 | 738 | 151 | 20 | 607 | 8,520 | |||||||
| as of Sept. 30, 2007 | 2,566 | 4,163 | 779 | 148 | 36 | 1,744 | 9,436 |
