Goodwill
| Steel | Stainless | Technologies | Elevator | Services | Corporate | Total* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as of Sept. 30, 2005 | 382 | 348 | 1,587 | 1,285 | 251 | 25 | 3,878 | |||||||
| Currency differences | 0 | (5) | (8) | (36) | (2) | 0 | (51) | |||||||
| Acquisitions/(divestitures) | 2 | 1 | 25 | 41 | 84 | (9) | 144 | |||||||
| Impairment | 0 | 0 | (34) | 0 | 0 | 0 | (34) | |||||||
| Balance as of Sept. 30, 2006 | 384 | 344 | 1,570 | 1,290 | 333 | 16 | 3,937 | |||||||
| Currency differences | 0 | (10) | (6) | (95) | (2) | 0 | (113) | |||||||
| Acquisitions/(divestitures) | (1) | 0 | 10 | (8) | 31 | (1) | 31 | |||||||
| Impairment | (59) | 0 | (1) | 0 | 0 | 0 | (60) | |||||||
| Balance as of Sept. 30, 2007 | 324 | 334 | 1,573 | 1,187 | 362 | 15 | 3,795 |
