Back to standard version of this page.
 
Intangible assets million €
Franchises,
trademarks and
similar rights
and values as
well as licenses
thereto
Development
costs,
internally
developed
software
and website
Goodwill Advance
payments
on intangible
assets
Total
Gross amounts          
Balance as of Sept. 30, 2005 1,001 216 5,165 37 6,419
Currency differences (9) (1) (86) 0 (96)
Acquisitions/divestitures of businesses 25 (2) (124) 0 (101)
Additions 57 54 0 35 146
Transfers 5 12 0 (15) 2
Disposals (21) (16) 0 0 (37)
Balance as of Sept. 30, 2006 1,058 263 4,955 57 6,333
Currency differences (14) (4) (158) 0 (176)
Acquisitions/divestitures of businesses 32 (2) (139) 0 (109)
Additions 97 65 0 9 171
Transfers 33 15 0 (45) 3
Disposals (18) (18) 0 (2) (38)
Balance as of Sept. 30, 2007 1,188 319 4,658 19 6,184
           
Accumulated amortization and impairment losses          
Balance as of Sept. 30, 2005 433 106 1,287 0 1,826
Currency differences (4) (1) (35) 0 (40)
Acquisitions/divestitures of businesses (16) (2) (268) 0 (286)
Amortization expense 86 28 0 0 114
Impairment losses 1 1 34 0 36
Reversals of impairment losses (4) 0 0 0 (4)
Transfers (1) 1 0 0 0
Disposals (15) (1) 0 0 (16)
Balance as of Sept. 30, 2006 480 132 1,018 0 1,630
Currency differences (6) (2) (44) 0 (52)
Acquisitions/divestitures of businesses 9 (2) (170) 0 (163)
Amortization expense 90 27 0 0 117
Impairment losses 23 2 60 0 85
Reversals of impairment losses 0 0 0 0 0
Transfers 1 0 0 0 1
Disposals (13) (1) (1) 0 (15)
Balance as of Sept. 30, 2007 584 156 863 0 1,603
           
Net amounts          
as of Sept. 30, 2005 568 110 3,878 37 4,593
as of Sept. 30, 2006 578 131 3,937 57 4,703
as of Sept. 30, 2007 604 163 3,795 19 4,581

URL: http://www.thyssenkrupp.com/fr/06_07/en/tab_intangible_assets.html

COPYRIGHT © 2007 BY THYSSENKRUPP AG