ThyssenKrupp compact
The Group in figures
| 2005/2006 | 2006/2007 | Change | |||||
|---|---|---|---|---|---|---|---|
| * Proposal to Annual General Meeting | |||||||
| Order intake | million € | 50,782 | 54,605 | 3,823 | |||
| Sales | million € | 47,125 | 51,723 | 4,598 | |||
| EBITDA | million € | 4,700 | 5,254 | 554 | |||
| EBIT | million € | 3,044 | 3,728 | 684 | |||
| Earnings before taxes (EBT) | million € | 2,623 | 3,330 | 707 | |||
| Net income | million € | 1,704 | 2,190 | 486 | |||
| Earnings per share | € | 3.24 | 4.30 | 1.06 | |||
| Distribution | million € | 489 | 635* | 146 | |||
| Dividend per share | € | 1.00 | 1.30* | 0.30 | |||
| ROCE | % | 17.9 | 20.7 | 2.8 | |||
| ThyssenKrupp Value Added (TKVA) | million € | 1,510 | 2,108 | 598 | |||
| Operating cash flows | million € | 3,467 | 2,220 | (1,247) | |||
| Cash flows from disposals | million € | 344 | 673 | 329 | |||
| Cash flows from investments | million € | (2,040) | (2,997) | (957) | |||
| Free cash flow | million € | 1,771 | (104) | (1,875) | |||
| Net financial receivables | million € | 747 | 223 | (524) | |||
| Total equity | million € | 8,927 | 10,447 | 1,520 | |||
| Gearing | % | (8.4) | (2.1) | 6.3 | |||
| Employees (September 30) | 187,586 | 191,350 | 3,764 | ||||
| Germany | 84,052 | 84,999 | 947 | ||||
| Abroad | 103,534 | 106,351 | 2,817 | ||||
ThyssenKrupp in brief

We have more than 191,000 skilled and committed employees around the world working in the areas of Steel, Capital Goods and Services to provide innovative solutions for sustainable progress. In our five segments – Steel, Stainless, Technologies, Elevator and Services – we are facing up to the global challenges and turning risks into opportunities. Our high-performance materials, plants, components and systems offer answers to many future questions, both commercial and technical.
ThyssenKrupp worldwide
| Sales | Employees | ThyssenKrupp best Projects |
|---|---|---|
| Worldwide €51.7 billion 100% |
Worldwide 191,350 100% |
Worldwide 6,298 100% |
| Europe €36.4 billion 70% |
Europe 130,255 68% |
Europe 4,450 71% |
| Germany €18.5 billion 36% |
Germany 84,999 44% |
Germany 2,942 47% |
As an international group, we speak many languages: more than half of our employees and two thirds of our customers are located outside Germany. Key locations are to be found above all in our neighboring European countries. But we also see significant opportunities in North America, Asia and the emerging industrial nations of other regions. Dynamism, performance and a willingness to improve on tried and tested solutions are features characterizing the work of our 2,400 plants and branches around the world. For example, our ThyssenKrupp best value enhancement program has now produced 6,300 projects with many new ideas to strengthen the Group's potential.