• Home
  • Interim management report
  • Interim financial statements
  • Further information

The Group in figures

Download

Group
Year-to-date comparatives 3rd quarter comparatives
  9
months
ended
June 30,
2009
9
months
ended
June 30,
2010
Change Change
in
%
3rd
quarter
ended
June 30,
2009
3rd
quarter
ended
June 30,
2010
Change Change
in
%
Order intake million € 28,455 30,631 2,176 8 7,926 10,930 3,004 38
Sales million € 30,680 31,137 457 1 9,299 11,679 2,380 26
EBITDA million € 726 2,443 1,717 (180) 935 1,115
EBIT million € (466) 1,418 1,884 (597) 587 1,184
Adjusted EBIT million € 15 1,423 1,408 (289) 653 942
EBT million € (987) 918 1,905 (772) 414 1,186
Adjusted EBT million € (506) 923 1,429 (464) 480 944
Net income/(Net loss) million € (829) 727 1,556 (630) 298 928
Basic earnings per share (1.73) 1.38 3.11 (1.38) 0.58 1.96
Employees June 30 188,501 174,541 (13,960) (7) 188,501 174,541 (13,960) (7)
Sept. 30, 2009 June 30, 2010
Net financial debt million € 2,059 3,753
Total equity million € 9,696 10,941

Table: Business areas