Condensed consolidated statement of income
| Note | 1st half ended March 31, 2009 |
1st half ended March 31, 2010 |
2nd quarter ended March 31, 2009 |
2nd quarter ended March 31, 2010 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | 10 | 21,381 | 19,458 | 9,859 | 10,107 | |||||
| Cost of sales* | 3 | (18,733) | (16,501) | (8,998) | (8,623) | |||||
| Gross profit* | 2,648 | 2,957 | 861 | 1,484 | ||||||
| Selling expenses | (1,417) | (1,307) | (682) | (664) | ||||||
| General and administrative expenses* | (1,233) | (1,155) | (607) | (579) | ||||||
| Other operating income | 230 | 133 | 154 | 56 | ||||||
| Other operating expenses* | (225) | (162) | (104) | (67) | ||||||
| Gain/(loss) on the disposal of subsidiaries, net | 0 | 93 | 0 | 0 | ||||||
| Income/(loss) from operations | 3 | 559 | (378) | 230 | ||||||
| Income/(expense) from companies accounted for using the equity method | (15) | 35 | (4) | 28 | ||||||
| Interest income | 135 | 170 | 63 | 75 | ||||||
| Interest expense | (481) | (497) | (242) | (238) | ||||||
| Other financial income/(expense), net | 143 | 237 | 106 | 96 | ||||||
| Financial income/(expense), net | (218) | (55) | (77) | (39) | ||||||
| Income/(loss) before income taxes | (215) | 504 | (455) | 191 | ||||||
| Income tax (expense)/income | 16 | (75) | 93 | 43 | ||||||
| Net income/(loss) | (199) | 429 | (362) | 234 | ||||||
| Attributable to: | ||||||||||
| ThyssenKrupp AG's stockholders | (161) | 370 | (329) | 206 | ||||||
| Non-controlling interest | (38) | 59 | (33) | 28 | ||||||
| Net income/(loss) | (199) | 429 | (362) | 234 | ||||||
| Basic and diluted earnings per share | 11 | |||||||||
| Net income/(loss) (attributable to ThyssenKrupp AG's stockholders) | (0.35) | 0.80 | (0.71) | 0.45 |




