Segment reporting
| Steel Europe | Steel Americas | Stainless Global | Materials Services | Elevator Technology | Plant Technology | Components Technology | Marine Systems | Corporate | Consolidation | Group | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st quarter ended Dec. 31, 2008 |
||||||||||||||||||||||
| External sales | 2,371 | 0 | 1,045 | 3,833 | 1,342 | 1,062 | 1,297 | 546 | 26 | 0 | 11,522 | |||||||||||
| Internal sales within the Group | 477 | 0 | 128 | 162 | 1 | 16 | 2 | 0 | 8 | (794) | 0 | |||||||||||
| Total sales | 2,848 | 0 | 1,173 | 3,995 | 1,343 | 1,078 | 1,299 | 546 | 34 | (794) | 11,522 | |||||||||||
| Income/(loss) before income taxes | 345 | (76) | (243) | 30 | 159 | 99 | 53 | 33 | (155) | (5) | 240 | |||||||||||
1st quarter ended Dec. 31, 2009 |
||||||||||||||||||||||
| External sales | 1,954 | 0 | 1,087 | 2,634 | 1,224 | 944 | 1,234 | 254 | 20 | 0 | 9,351 | |||||||||||
| Internal sales within the Group | 327 | 0 | 123 | 126 | 2 | 10 | 3 | 0 | 11 | (602) | 0 | |||||||||||
| Total sales | 2,281 | 0 | 1,210 | 2,760 | 1,226 | 954 | 1,237 | 254 | 31 | (602) | 9,351 | |||||||||||
| Income/(loss) before income taxes | 104 | (4) | (59) | 112 | 155 | 95 | 43 | (10) | (121) | (2) | 313 |




