Condensed consolidated statement of changes in equity
| Equity attributable to ThyssenKrupp AG‘s stockholders | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumulative other comprehensive income | ||||||||||||||||||||||||
| Number of shares out- standing |
Capital stock | Additional paid in capital |
Retained earnings | Foreign currency trans- lation adjust- ment |
Available-for-sale financial assets | Deri- vative financial instru- ments |
Share of invest- ments accounted for using the equity method |
Treasury stock | Total | Non-controlling interest | Total equity | |||||||||||||
| Balance as of Sept. 30, 2008 |
463,473,492 | 1,317 | 4,684 | 6,845 | (283) | (2) | (130) | (3) | (1,421) | 11,007 | 482 | 11,489 | ||||||||||||
| Net income | 168 | 168 | (5) | 163 | ||||||||||||||||||||
| Other comprehensive income | (468) | (172) | 2 | (101) | 1 | (738) | (13) | (751) | ||||||||||||||||
| Total comprehensive income | (300) | (172) | 2 | (101) | 1 | (570) | (18) | (588) | ||||||||||||||||
| Profit attributable to non-controlling interest | 0 | (18) | (18) | |||||||||||||||||||||
| Share-based compensation | 3 | 3 | 0 | 3 | ||||||||||||||||||||
| Other changes | (32) | (32) | (48) | (80) | ||||||||||||||||||||
| Balance as of Dec. 31, 2008 |
463,473,492 | 1,317 | 4,684 | 6,516 | (455) | 0 | (231) | (2) | (1,421) | 10,408 | 398 | 10,806 | ||||||||||||
| Balance as of Sept. 30, 2009 |
463,473,492 | 1,317 | 4,684 | 3,643 | (329) | 5 | 33 | (5) | (1,421) | 7,927 | 1,769 | 9,696 | ||||||||||||
| Net income | 164 | 164 | 31 | 195 | ||||||||||||||||||||
| Other comprehensive income | 5 | 117 | 0 | 21 | 4 | 147 | 20 | 167 | ||||||||||||||||
| Total comprehensive income | 169 | 117 | 0 | 21 | 4 | 311 | 51 | 362 | ||||||||||||||||
| Profit attributable to non-controlling interest | 0 | (13) | (13) | |||||||||||||||||||||
| Treasury stock sold | 350,924 | (2) | 11 | 9 | 0 | 9 | ||||||||||||||||||
| Share-based compensation | (7) | (7) | 0 | (7) | ||||||||||||||||||||
| Other changes | (5) | (5) | (1) | (6) | ||||||||||||||||||||
| Balance as of Dec. 31, 2009 | 463,824,416 | 1,317 | 4,684 | 3,798 | (212) | 5 | 54 | (1) | (1,410) | 8,235 | 1,806 | 10,041 | ||||||||||||




