• Home
  • Interim management report
  • Interim financial statements
  • Further information

The Group in figures

Download

Group
1st quarter comparatives
    1st quarter ended
Dec. 31, 2008
1st quarter ended
Dec. 31, 2009
Change Change in %
Order intake million € 12,887 9,328 (3,559) (28)
Sales million € 11,522 9,351 (2,171) (19)
EBITDA million € 764 808 44 6
EBIT million € 407 477 70 17
Adjusted EBIT million € 416 401 (15) (4)
Earnings before taxes (EBT) million € 240 313 73 30
Adjusted EBT million € 249 237 (12) (5)
Net income million € 163 195 32 20
Basic earnings per share 0.36 0.35 (0.01) (3)
Employees (Dec. 31) 197,175 174,763 (22,412) (11)
Sept. 30, 2009 Dec. 31, 2009
Net financial debt million € 2,059 2,130
Total equity million € 9,696 10,041

Table: Business areas