Condensed consolidated statement of income
| Note | 9 months ended June 30, 2008 |
9 months ended June 30,2009 |
3rd quarter ended June 30,2008 |
3rd quarter ended June 30,2009 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Net sales | 10 | 39,650 | 30,680 | 14,181 | 9,299 | ||||
| Cost of sales* | 02 | (32,751) | (27,207) | (11,643) | (8,510) | ||||
| Gross margin* | 6,899 | 3,473 | 2,538 | 789 | |||||
| Selling expenses* | (2,256) | (2,076) | (782) | (659) | |||||
| General and administrative expenses* | (1,880) | (1,845) | (647) | (615) | |||||
| Other operating income | 223 | 286 | 80 | 56 | |||||
| Other operating expenses | (513) | (472) | (260) | (208) | |||||
| Gain/(loss) on the disposal of subsidiaries, net | 73 | (5) | 30 | (5) | |||||
| Income/(loss) from operations | 2,546 | (639) | 959 | (642) | |||||
| Income/(expense) from companies accounted for using the equity method | 61 | (30) | 28 | (15) | |||||
| Interest income | 204 | 196 | 72 | 61 | |||||
| Interest expense | (522) | (717) | (181) | (236) | |||||
| Other financial income/(expense), net | 8 | 203 | 31 | 60 | |||||
| Financial income/(expense), net | (249) | (348) | (50) | (130) | |||||
| Income/(loss) before income taxes | 2,297 | (987) | 909 | (772) | |||||
| Income tax (expense)/income | (747) | 158 | (296) | 142 | |||||
| Net income/(loss) | 1,550 | (829) | 613 | (630) | |||||
| Attributable to: | |||||||||
| ThyssenKrupp AG's stockholders | 1,473 | (800) | 573 | (639) | |||||
| Minority interest | 77 | (29) | 40 | 9 | |||||
| Net income/(loss) | 1,550 | (829) | 613 | (630) | |||||
| Basic and diluted earnings per share | 11 | ||||||||
| Net income/(loss) (attributable to ThyssenKrupp AG's stockholders) | 3.06 | (1.73) | 1.21 | (1.38) |




