Condensed consolidated statement of recognized income and expense
| 9 months ended June 30, 2008 |
9 months ended June 30,2009 |
|||
|---|---|---|---|---|
| Foreign currency translation adjustment | (265) | (2) | ||
| Unrealized (losses)/gains from available-for-sale financial assets | 3 | (3) | ||
| Actuarial losses from pensions and similar obligations | — | (791) | ||
| Gains resulting from asset ceiling | — | 1 | ||
| Unrealized (losses)/gains on derivative financial instruments | (121) | 62 | ||
| Tax effect | 38 | 225 | ||
| Income and expense directly recognized in equity (net of tax) | (345) | (508) | ||
| Net income/(loss) | 1,550 | (829) | ||
| Total recognized income and expense for the period | 1,205 | (1,337) | ||
| Attributable to: | ||||
| ThyssenKrupp AG's stockholders | 1,138 | (1,308) | ||
| Minority interest | 67 | (29) |




