Condensed consolidated cash flow statement
| 9 months ended June 30, 2008 |
9 months ended June 30,2009 |
3rd quarter ended June 30,2008 |
3rd quarter ended June 30,2009 |
|||||
|---|---|---|---|---|---|---|---|---|
| Operating: | ||||||||
| Net income/(loss) | 1,550 | (829) | 613 | (630) | ||||
| Adjustments to reconcile net income/(loss) to operating cash flows: | ||||||||
| Deferred income taxes, net | 90 | (385) | 31 | (148) | ||||
| Depreciation, amortization and impairment of non-current assets | 1,047 | 1,194 | 347 | 417 | ||||
| Reversals of impairment losses of non-current assets | (17) | (2) | (1) | 0 | ||||
| (Income)/loss from companies accounted for using the equity method, net of dividends received | (59) | 40 | (28) | 20 | ||||
| (Gain)/loss on disposal of non-current assets, net | (74) | (27) | (38) | (5) | ||||
| Changes in assets and liabilities, net of effects of acquisitions and divestitures: | ||||||||
| - inventories | (621) | 2,281 | (376) | 1,231 | ||||
| - trade accounts receivable | (733) | 2,190 | (588) | 249 | ||||
| - accrued pension and similar obligations | (141) | 63 | (32) | 154 | ||||
| - other provisions | (1) | (102) | 206 | 36 | ||||
| - trade accounts payable | 322 | (2,315) | 449 | (54) | ||||
| - other assets/liabilities not related to investing or financing activities | 146 | (154) | 93 | 61 | ||||
| Operating cash flows | 1,509 | 1,954 | 676 | 1,331 | ||||
| Investing: | ||||||||
| Purchase of investments accounted for using the equity method and financial assets | (21) | (39) | (2) | (13) | ||||
| Expenditures for acquisitions of consolidated companies | (204) | (180) | (27) | (4) | ||||
| Cash acquired from acquisitions | 55 | 1 | 1 | 0 | ||||
| Capital expenditures for property, plant and equipment (inclusive of advance payments) and investment property | (2,567) | (2,733) | (878) | (817) | ||||
| Capital expenditures for intangible assets (inclusive of advance payments) | (141) | (142) | (69) | (64) | ||||
| Proceeds from disposals of investments accounted for using the equity method and financial assets | 19 | 57 | 17 | 17 | ||||
| Proceeds from disposals of previously consolidated companies | 170 | 6 | 82 | 5 | ||||
| Cash of disposed businesses | (68) | (5) | (52) | (5) | ||||
| Proceeds from disposals of property, plant and equipment and investment property | 99 | 114 | 57 | 39 | ||||
| Proceeds from disposals of intangible assets | 7 | 17 | 3 | 1 | ||||
| Cash flows from investing activities | (2,651) | (2,904) | (868) | (841) | ||||
| Financing: | ||||||||
| Proceeds from issuance of bonds | 0 | 2,985 | 0 | 1,500 | ||||
| Repayment of bonds | 0 | (500) | 0 | 0 | ||||
| Proceeds from liabilities to financial institutions | 1,597 | 3,345 | 898 | 606 | ||||
| Repayments of liabilities to financial institutions | (556) | (2,014) | (94) | (1,316) | ||||
| Proceeds from notes payable and other loans | 296 | 167 | 77 | 88 | ||||
| Increase/(decrease) in bills of exchange | 14 | (9) | 5 | (12) | ||||
| Decrease of liabilities due to sales of receivables not derecognized from the balance sheet | (6) | (3) | (2) | 0 | ||||
| Decrease/(increase) in current securities | 78 | (34) | 48 | 12 | ||||
| Payments to repurchase treasury stock | (523) | 0 | 0 | 0 | ||||
| Payment of ThyssenKrupp AG dividend | (635) | (603) | 0 | 0 | ||||
| Profit attributable to minority interest | (46) | (40) | (21) | (3) | ||||
| Other financing activities | 48 | 28 | 56 | 35 | ||||
| Cash flows from financing activities | 267 | 3,322 | 967 | 910 | ||||
| Net (decrease)/increase in cash and cash equivalents | (875) | 2,372 | 775 | 1,400 | ||||
| Effect of exchange rate changes on cash and cash equivalents | (28) | (3) | 10 | 6 | ||||
| Cash and cash equivalents at beginning of reporting period | 3,658 | 2,725 | 1,970 | 3,688 | ||||
| Cash and cash equivalents at end of reporting period | 2,755 | 5,094 | 2,755 | 5,094 | ||||
| Additional information regarding cash flows from interest, dividends and income taxes which are included in operating cash flows: | ||||||||
| Interest received | 104 | 107 | 36 | 31 | ||||
| Interest paid | (211) | (294) | (30) | (90) | ||||
| Dividends received | 22 | 10 | 4 | 4 | ||||
| Income taxes received | 528 | 291 | 897 | 101 |




