Total equity
| Equity attributable to ThyssenKrupp AGʼs stockholders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding |
Capital stock |
Additional paid in capital |
Retained earnings |
Cumulative income and expense directly recognized in equity |
Treasury stock |
Total | Minority interest |
Total equity |
||||||||||
| Balance as of Sept. 30, 2007 | 488,764,592 | 1,317 | 4,684 | 4,963 | (241) | (697) | 10,026 | 421 | 10,447 | |||||||||
| Net income | 900 | 900 | 37 | 937 | ||||||||||||||
| Income and expense directly recognized in equity | (464) | (464) | (16) | (480) | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | 46 | 46 | 0 | 46 | ||||||||||||||
| Profit attributable to minority interest | 0 | (25) | (25) | |||||||||||||||
| Dividend payment | (635) | (635) | 0 | (635) | ||||||||||||||
| Treasury stock purchased | (14,791,100) | (523) | (523) | 0 | (523) | |||||||||||||
| Share-based compensation | (4) | (4) | 0 | (4) | ||||||||||||||
| Other changes | 3 | 3 | 21 | 24 | ||||||||||||||
| Balance as of March 31, 2008 | 473,973,492 | 1,317 | 4,684 | 5,227 | (659) | (1,220) | 9,349 | 438 | 9,787 | |||||||||
| Balance as of Sept. 30, 2008 | 463,473,492 | 1,317 | 4,684 | 6,519 | (92) | (1,421) | 11,007 | 482 | 11,489 | |||||||||
| Net loss | (161) | (161) | (38) | (199) | ||||||||||||||
| Income and expense directly recognized in equity | (569) | (569) | 3 | (566) | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | 178 | 178 | (1) | 177 | ||||||||||||||
| Profit attributable to minority interest | 0 | (37) | (37) | |||||||||||||||
| Dividend payment | (603) | (603) | 0 | (603) | ||||||||||||||
| Share-based compensation | 3 | 3 | 0 | 3 | ||||||||||||||
| Other changes | (38) | 6 | (32) | (50) | (82) | |||||||||||||
| Balance as of March 31, 2009 | 463,473,492 | 1,317 | 4,684 | 5,720 | (477) | (1,421) | 9,823 | 359 | 10,182 | |||||||||




