ThyssenKrupp AG
Condensed consolidated cash flow statement
| 1st half ended March 31, 2008 |
1st half ended March 31, 2009 |
2nd quarter ended March 31, 2008 |
2nd quarter ended March 31, 2009 |
|||||
|---|---|---|---|---|---|---|---|---|
| Operating: | ||||||||
| Net income/(loss) | 937 | (199) | 502 | (362) | ||||
| Adjustments to reconcile net income/(loss) to operating cash flows: | ||||||||
| Deferred income taxes, net | 59 | (237) | 59 | (147) | ||||
| Depreciation, amortization and impairment of non-current assets | 700 | 777 | 352 | 419 | ||||
| Reversals of impairment losses of non-current assets | (16) | (2) | (3) | (1) | ||||
| (Income)/loss from companies accounted for using the equity method, net of dividends received | (31) | 20 | (14) | 9 | ||||
| (Gain)/loss on disposal of non-current assets, net | (36) | (22) | (35) | (6) | ||||
| Changes in assets and liabilities, net of effects of acquisitions and divestitures: | ||||||||
| - inventories | (245) | 1,050 | 165 | 1,261 | ||||
| - trade accounts receivable | (145) | 1,941 | (745) | 773 | ||||
| - accrued pension and similar obligations | (109) | (91) | (86) | (36) | ||||
| - other provisions | (207) | (138) | (15) | (30) | ||||
| - trade accounts payable | (127) | (2,261) | 439 | (565) | ||||
| - other assets/liabilities not related to investing or financing activities | 53 | (215) | 383 | 168 | ||||
| Operating cash flows | 833 | 623 | 1,002 | 1,483 | ||||
| Investing: | ||||||||
| Purchase of investments accounted for using the equity method and financial assets | (19) | (26) | (12) | (17) | ||||
| Expenditures for acquisitions of consolidated companies | (177) | (176) | (151) | (174) | ||||
| Cash acquired from acquisitions | 54 | 1 | 12 | 0 | ||||
| Capital expenditures for property, plant and equipment (inclusive of advance payments) and investment property | (1,689) | (1,916) | (822) | (866) | ||||
| Capital expenditures for intangible assets (inclusive of advance payments) | (72) | (78) | (41) | (33) | ||||
| Proceeds from disposals of investments accounted for using the equity method and financial assets | 2 | 40 | 1 | 7 | ||||
| Proceeds from disposals of previously consolidated companies | 88 | 1 | 85 | 1 | ||||
| Cash of disposed businesses | (16) | 0 | (8) | 0 | ||||
| Proceeds from disposals of property, plant and equipment and investment property | 42 | 75 | 2 | 11 | ||||
| Proceeds from disposals of intangible assets | 4 | 16 | 0 | 7 | ||||
| Cash flows from investing activities | (1,783) | (2,063) | (934) | (1,064) | ||||
| Financing: | ||||||||
| Proceeds from issuance of bonds | 0 | 1,485 | 0 | 1,485 | ||||
| Repayment of bonds | 0 | (500) | 0 | (500) | ||||
| Proceeds from liabilities to financial institutions | 699 | 2,739 | 489 | 72 | ||||
| Repayments of liabilities to financial institutions | (462) | (698) | (107) | (504) | ||||
| Proceeds from notes payable and other loans | 219 | 79 | 300 | 11 | ||||
| Increase/(decrease) in bills of exchange | 9 | 3 | (7) | (13) | ||||
| Decrease of liabilities due to sales of receivables not derecognized from the balance sheet | (4) | (3) | (9) | (1) | ||||
| Decrease/(increase) in current securities | 30 | (46) | 21 | (9) | ||||
| Payments to repurchase treasury stock | (523) | 0 | (523) | 0 | ||||
| Payment of ThyssenKrupp AG dividend | (635) | (603) | (635) | (603) | ||||
| Profit attributable to minority interest | (25) | (37) | (9) | (19) | ||||
| Other financing activities | (8) | (7) | (3) | (14) | ||||
| Cash flows from financing activities | (700) | 2,412 | (483) | (95) | ||||
| Net (decrease)/increase in cash and cash equivalents | (1,650) | 972 | (415) | 324 | ||||
| Effect of exchange rate changes on cash and cash equivalents | (38) | (9) | (30) | 37 | ||||
| Cash and cash equivalents at beginning of reporting period | 3,658 | 2,725 | 2,415 | 3,327 | ||||
| Cash and cash equivalents at end of reporting period | 1,970 | 3,688 | 1,970 | 3,688 | ||||
| Additional information regarding cash flows from interest, dividends and income taxes which are included in operating cash flows: | ||||||||
| Interest received | 68 | 76 | 30 | 33 | ||||
| Interest paid | (181) | (204) | (139) | (159) | ||||
| Dividends received | 18 | 6 | 10 | 3 | ||||
| Income taxes (paid)/received | (369) | 190 | (302) | 241 |




