Information by segments
| Steel | Stainless | Technologies | Elevator | Services | Corporate | Consolidation | Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For the fiscal year ended Sept. 30, 2008 | ||||||||||||||||
| External sales | 12,826 | 6,592 | 12,347 | 4,926 | 16,632 | 103 | 0 | 53,426 | ||||||||
| Internal sales within the Group | 1,532 | 828 | 65 | 4 | 704 | 21 | (3,154) | 0 | ||||||||
| Total sales | 14,358 | 7,420 | 12,412 | 4,930 | 17,336 | 124 | (3,154) | 53,426 | ||||||||
| Equity in the net income of investees accounted for using the equity method | 54 | 2 | 19 | 0 | 44 | 1 | (20) | 100 | ||||||||
| Aggregate investment in investees accounted for using the equity method | 259 | 15 | 156 | 2 | 75 | 8 | 0 | 515 | ||||||||
| Interest income | 152 | 35 | 359 | 51 | 315 | 793 | (1,424) | 281 | ||||||||
| Interest expense | (311) | (123) | (297) | (66) | (398) | (954) | 1,424 | (725) | ||||||||
| Income/(loss) before income taxes | 1,540 | 126 | 741 | 434 | 750 | (417) | (46) | 3,128 | ||||||||
| Segment assets | 15,124 | 6,270 | 14,575 | 4,833 | 9,122 | 18,560 | (26,842) | 41,642 | ||||||||
| Depreciation and amortization expense | 639 | 157 | 347 | 57 | 154 | 28 | 0 | 1,382 | ||||||||
| Impairment losses of intangible assets, property, plant and equipment and investment property | 8 | 6 | 21 | 2 | 0 | 2 | 0 | 39 | ||||||||
| Impairment losses of investments accounted for using the equity method and of financial assets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Reversals of impairment losses of intangible assets, property, plant and equipment and investment property | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 17 | ||||||||
| Reversals of impairment losses of investments accounted for using the equity method and of financial assets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Segment liabilities | 11,573 | 4,356 | 11,756 | 3,376 | 6,634 | 19,594 | (27,136) | 30,153 | ||||||||
| Significant non-cash items | (380) | (24) | (147) | (118) | (72) | 1 | (53) | (793) | ||||||||
| Capital expenditures (intangible assets, property, plant, equipment and investment property) | 2,576 | 387 | 710 | 100 | 208 | 66 | (29) | 4,018 | ||||||||
For the fiscal year ended Sept. 30, 2009 |
||||||||||||||||
| External sales | 9,046 | 4,087 | 10,576 | 5,304 | 11,452 | 98 | 0 | 40,563 | ||||||||
| Internal sales within the Group | 899 | 399 | 64 | 4 | 444 | 29 | (1,839) | 0 | ||||||||
| Total sales | 9,945 | 4,486 | 10,640 | 5,308 | 11,896 | 127 | (1,839) | 40,563 | ||||||||
| Equity in the net income of investees accounted for using the equity method | (24) | 0 | 7 | 1 | (12) | 0 | (1) | (29) | ||||||||
| Aggregate investment in investees accounted for using the equity method | 249 | 14 | 150 | 1 | 61 | 6 | 0 | 481 | ||||||||
| Interest income | 134 | 25 | 224 | 40 | 120 | 680 | (960) | 263 | ||||||||
| Interest expense | (370) | (106) | (256) | (50) | (204) | (938) | 960 | (964) | ||||||||
| Income/(loss) before income taxes | (486) | (946) | (868) | 558 | (271) | (344) | (7) | (2,364) | ||||||||
| Segment assets | 20,199 | 5,255 | 15,352 | 4,999 | 6,959 | 25,136 | (36,533) | 41,367 | ||||||||
| Depreciation and amortization expense | 612 | 157 | 361 | 66 | 157 | 27 | 0 | 1,380 | ||||||||
| Impairment losses of intangible assets, property, plant and equipment and investment property | 26 | 107 | 307 | 3 | 0 | 3 | 0 | 446 | ||||||||
| Impairment losses of investments accounted for using the equity method and of financial assets | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 31 | ||||||||
| Reversals of impairment losses of intangible assets, property, plant and equipment and investment property | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
| Segment liabilities | 15,820 | 4,574 | 13,362 | 3,396 | 4,952 | 26,937 | (37,370) | 31,671 | ||||||||
| Significant non-cash items | (283) | (77) | (544) | (124) | (222) | (8) | (1) | (1,259) | ||||||||
| Capital expenditures (intangible assets, property, plant, equipment and investment property) | 2,593 | 343 | 814 | 135 | 210 | 126 | 17 | 4,238 |






