Other provisions
| Product warranties and product defects | Other contractual costs | Employee compensation and benefit costs | Restruc-turings | Decom-missioning obligations | Environmental obligations | Litigation risks | Other obligations | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as of Sept. 30, 2008 | 385 | 336 | 617 | 183 | 233 | 38 | 186 | 409 | 2,387 | |||||||||
| Currency differences | (6) | 0 | (4) | (1) | 0 | 0 | 2 | 0 | (9) | |||||||||
| Acquisitions/(divestitures) | 11 | (30) | (1) | (2) | 11 | 0 | 10 | (44) | (45) | |||||||||
| Additions | 160 | 220 | 560 | 672 | 8 | 6 | 34 | 385 | 2,045 | |||||||||
| Accretion | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | |||||||||
| Amounts utilized | (48) | (93) | (330) | (120) | (11) | (4) | (29) | (61) | (696) | |||||||||
| Reversals | (69) | (127) | (282) | (13) | (8) | (6) | (21) | (268) | (794) | |||||||||
| Balance as of Sept. 30, 2009 | 433 | 310 | 560 | 719 | 235 | 34 | 182 | 423 | 2,896 |






