Total equity
| Equity attributable to ThyssenKrupp AG‘s stockholders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding | Capital stock | Additional paid in capital | Retained earnings | Cumulative income and expense directly recognized in equity | Treasury stock | Total | Minority interest | Total equity | ||||||||||
| Balance as of Sept. 30, 2007 | 488,764,592 | 1,317 | 4,684 | 4,963 | (241) | (697) | 10,026 | 421 | 10,447 | |||||||||
| Net income | 2,195 | 2,195 | 81 | 2,276 | ||||||||||||||
| Income and expense directly recognized in equity | 280 | 280 | 8 | 288 | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | (131) | (131) | (2) | (133) | ||||||||||||||
| Profit attributable to minority interest | 0 | (55) | (55) | |||||||||||||||
| Dividend payment | (635) | (635) | 0 | (635) | ||||||||||||||
| Treasury stock purchased | (25,291,100) | (880) | (880) | 0 | (880) | |||||||||||||
| Tax effect resulting from the write-down of treasury stock | 156 | 156 | 0 | 156 | ||||||||||||||
| Share-based compensation | 1 | 1 | 0 | 1 | ||||||||||||||
| Other changes | (5) | (5) | 29 | 24 | ||||||||||||||
| Balance as of Sept. 30, 2008 | 463,473,492 | 1,317 | 4,684 | 6,519 | (92) | (1,421) | 11,007 | 482 | 11,489 | |||||||||
| Net loss | (1,857) | (1,857) | (16) | (1,873) | ||||||||||||||
| Income and expense directly recognized in equity | (869) | (869) | (18) | (887) | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | 277 | 277 | 7 | 284 | ||||||||||||||
| Profit attributable to minority interest | 0 | (47) | (47) | |||||||||||||||
| Dividend payment | (603) | (603) | 0 | (603) | ||||||||||||||
| Share-based compensation | 2 | 2 | 0 | 2 | ||||||||||||||
| Other changes | (36) | 6 | (30) | 1,361 | 1,331 | |||||||||||||
| Balance as of Sept. 30, 2009 | 463,473,492 | 1,317 | 4,684 | 4,025 | (678) | (1,421) | 7,927 | 1,769 | 9,696 | |||||||||






