• Home
  • To our stockholders
  • Management report on the Group
  • Consolidated Financial Statements
  • Additional information

Multi-year overview

Download

ThyssenKrupp Group
Year ended Sept. 30, 2008 to year ended Sept. 30, 2009
    Year ended Sept. 30, 2005 Year ended Sept. 30, 2006 Year ended Sept. 30, 2007 Year ended Sept. 30, 2008 Year ended Sept. 30, 2009 Change Change %
Earnings situation (based on continuing operations)
Net sales million € 42,927 47,125 51,723 53,426 40,563 (12,863) (24)
Gross margin million € 7,232 7,983 9,432 9,156 3,658 (5,498) (60)
EBITDA million € 3,809 4,700 5,254 4,976 192 (4,784) (96)
EBIT million € 2,250 3,044 3,728 3,572 (1,663) (5,235)
Income/(loss) from continuing operations before taxes (EBT) million € 1,677 2,623 3,330 3,128 (2,364) (5,492)
Net income/(loss) million € 1,079 1,704 2,190 2,276 (1,873) (4,149)
Earnings per share (income from continuing operations) 0.85 3.24 4.30 4.59 (4.01) (8.60)
Earnings per share (EPS) 2.08 3.24 4.30 4.59 (4.01) (8.60)
Gross margin % 16.8 16.9 18.2 17.1 9.0 (8.1)
EBITDA margin % 8.9 10.0 10.2 9.3 0.5 (8.8)
EBIT margin % 5.2 6.5 7.2 6.7 (4.1) (10.8)
EBT margin % 3.9 5.6 6.4 5.9 (5.8) (11.7)
Return on equity (before taxes) % 21.1 29.4 31.9 27.2 (24.4) (51.6)
Personnel expense per employee 1) 49,778 50,377 48,988 49,212 50,120 908 2
Sales per employee 235,955 252,609 275,146 272,824 210,587 (62,237) (23)
Assets/liabilities situation
Non-current assets million € 15,230 15,054 15,385 18,308 20,725 2,417 13
Current assets million € 20,792 21,408 22,689 23,334 20,642 (2,692) (12)
Total assets million € 36,022 36,462 38,074 41,642 41,367 (275) (1)
Total equity million € 7,944 8,927 10,447 11,489 9,696 (1,793) (16)
Liabilities million € 28,078 27,535 27,627 30,153 31,671 1,518 5
Accrued pension and similar obligations million € 8,994 8,111 7,139 6,550 7,537 987 15
Financial debt non-current million € 3,224 2,946 2,813 3,068 7,160 4,092 133
Financial debt current million € 1,776 858 825 1,348 444 (904) (67)
Financial debt non-current/current million € 5,000 3,804 3,638 4,416 7,604 3,188 72
Trade accounts payable million € 4,048 4,729 4,960 5,731 4,185 (1,546) (27)
Stockholders' equity ratio % 22.1 24.5 27.4 27.6 23.4 (4.2)
Gearing % 2.2 (8.4) (2.1) 13.8 21.2 7.4
Inventory turnover days 64.8 62.2 61.7 64.0 60.0 (4.0) (6)
Average collection period days 58.3 56.5 52.7 53.1 46.8 (6.3) (12)
1) Prior-year figures have been adjusted.
ThyssenKrupp Group
Year ended Sept, 30, 2008 to year ended Sept, 30, 2009
    Year ended Sept, 30, 2005 Year ended Sept, 30, 2006 Year ended Sept, 30, 2007 Year ended Sept, 30, 2008 Year ended Sept, 30, 2009 Change Change %
Value management
Capital employed (average) million € 18,388 17,056 18,000 19,478 20,662 1,184 6
ROCE % 14.4 17.9 20.7 18.3 (8.1) (26.4)
Weighted average cost of capital (WACC) % 9.0 9.0 9.0 8.5 8.5 0.0
TKVA million € 997 1,510 2,108 1,916 (3,419) (5,335)
Cash flows/investments
Operating cash flows million € 2,351 3,467 2,220 3,679 3,699 20 1
Cash flows from disposals million € 2,480 344 673 329 199 (130) (40)
Cash flows from investments million € (1,559) (2,040) (2,997) (4,227) (4,236) (9) 0
Free cash flow million € 3,272 1,771 (104) (219) (338) (119) 54
Cash flows from financing activities million € (3) (2,012) (670) (705) 2,983 3,688
Investments 2) million € 1,903 2,077 3,001 4,282 4,238 (44) (1)
Cash and cash equivalents 5) million € 4,823 4,551 3,861 2,832 5,545 2,713 96
Net financial debt/(receivables) million € 177 (747) (223) 1,584 2,059 475 30
Internal financing capability (2.6) 2.0 1.0 0.9 0.9 0.0 0
Debt to cash flow ratio 0.1 0.4 0.6 0.2 50
ThyssenKrupp AG
Net income/(loss) million € 920 1,118 309 1,175 (882) (2,057)
Dividend payout million € 4123) 489 635 603 1394) (464) (77)
Dividend per share 0.803) 1.00 1.30 1.30 0.304) (1.00) (77)
2) Cash flows from investments before cash acquired from acquisitions
3) incl. €0.10 special dividend
4) proposal to the Annual General Meeting
5) including current securities