ThyssenKrupp AG
Condensed consolidated statement of income
| Note | 9 months ended June 30, 2007 |
9 months ended June 30, 2008 |
3rd quarter ended June 30, 2007 |
3rd quarter ended June 30, 2008 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Net sales | 09 | 38,890 | 39,650 | 13,444 | 14,181 | ||||
| Cost of sales | (31,551) | (32,736) | (10,876) | (11,637) | |||||
| Gross margin | 7,339 | 6,914 | 2,568 | 2,544 | |||||
| Selling expenses | (2,107) | (2,137) | (716) | (741) | |||||
| General and administrative expenses | (1,804) | (2,014) | (615) | (694) | |||||
| Other operating income | 565 | 223 | 222 | 80 | |||||
| Other operating expenses | (882) | (513) | (157) | (260) | |||||
| Gain/(loss) on the disposal of subsidiaries, net | (5) | 73 | 1 | 30 | |||||
| Income from operations | 3,106 | 2,546 | 1,303 | 959 | |||||
| Income from companies accounted for using the equity method | 44 | 61 | 12 | 28 | |||||
| Interest income | 210 | 204 | 77 | 72 | |||||
| Interest expense | (493) | (522) | (156) | (181) | |||||
| Other financial income/(expense), net | (14) | 8 | (17) | 31 | |||||
| Financial income/(expense), net | (253) | (249) | (84) | (50) | |||||
| Income before income taxes | 2,853 | 2,297 | 1,219 | 909 | |||||
| Income tax expense | (1,189) | (747) | (460) | (296) | |||||
| Net income | 1,664 | 1,550 | 759 | 613 | |||||
| Attributable to: | |||||||||
| ThyssenKrupp AG’s stockholders | 1,589 | 1,473 | 729 | 573 | |||||
| Minority interest | 75 | 77 | 30 | 40 | |||||
| Net income | 1,664 | 1,550 | 759 | 613 | |||||
| Basic and diluted earnings per share | 10 | ||||||||
| Net income (attributable to ThyssenKrupp AG’s stockholders) | 3.25 | 3.06 | 1.49 | 1.21 |




