ThyssenKrupp AG
Condensed consolidated statement of recognized income and expense
| 9 months ended June 30, 2007 | 9 months ended June 30, 2008 | |||
|---|---|---|---|---|
| Foreign currency translation adjustment | (112) | (265) | ||
| Unrealized gains from available-for-sale financial assets | 3 | 3 | ||
| Unrealized losses on derivative financial instruments | (100) | (121) | ||
| Tax effect | 37 | 38 | ||
| Income and expense directly recognized in equity (net of tax) | (172) | (345) | ||
| Net income | 1,664 | 1,550 | ||
| Total recognized income and expense for the period | 1,492 | 1,205 | ||
| Attributable to: | ||||
| ThyssenKrupp AG’s stockholders | 1,415 | 1,138 | ||
| Minority interest | 77 | 67 |




