ThyssenKrupp AG
Condensed consolidated cash flow statement
| 9 months ended June 30, 2007 |
9 months ended June 30, 2008 |
|||
|---|---|---|---|---|
| Operating: | ||||
| Net income | 1,664 | 1,550 | ||
| Adjustments to reconcile net income to operating cash flows: | ||||
| Deferred income taxes (net) | 274 | 90 | ||
| Depreciation, amortization and impairment of non-current assets | 1,132 | 1,047 | ||
| Reversals of impairment losses of non-current assets | (1) | (17) | ||
| (Earnings)/losses from companies accounted for using the equity method, net of dividends received | (36) | (59) | ||
| (Gain)/loss on disposal of non-current assets | (58) | (74) | ||
| Changes in assets and liabilities, net of effects of acquisitions and divestitures: | ||||
| - inventories | (1,948) | (621) | ||
| - trade accounts receivable | (859) | (733) | ||
| - accrued pension and similar obligations | (292) | (141) | ||
| - other provisions | (79) | (1) | ||
| - trade accounts payable | 254 | 322 | ||
| - other assets/liabilities not related to investing or financing activities | 431 | 146 | ||
| Operating cash flows | 482 | 1,509 | ||
| Investing: | ||||
| Purchase of investments accounted for using the equity method and financial assets | (45) | (21) | ||
| Expenditures for acquisitions of consolidated companies | (72) | (204) | ||
| Cash acquired from acquisitions | 5 | 55 | ||
| Capital expenditures for property, plant and equipment and investment property | (1,876) | (2,567) | ||
| Capital expenditures for intangible assets | (110) | (141) | ||
| Proceeds from disposals of investments accounted for using the equity method and financial assets | 83 | 19 | ||
| Proceeds from disposals of previously consolidated companies | 140 | 170 | ||
| Cash of disposed businesses | (19) | (68) | ||
| Proceeds from disposals of property, plant and equipment and investment property | 347 | 99 | ||
| Proceeds from disposals of intangible assets | 25 | 7 | ||
| Cash flows from investing activities | (1,522) | (2,651) | ||
| Financing: | ||||
| Proceeds from issuance of bonds | 600 | 1,597 | ||
| Repayment of bonds | (609) | (556) | ||
| Proceeds from liabilities to financial institutions | (150) | 296 | ||
| Repayments of liabilities to financial institutions | 9 | 14 | ||
| (Repayments on)/proceeds from notes payable and other loans | (26) | (6) | ||
| Increase in bills of exchange | (42) | 78 | ||
| Payments to repurchase shares | 0 | (523) | ||
| Payment of ThyssenKrupp AG dividend | (489) | (635) | ||
| Profit attributable to minority interest | (28) | (46) | ||
| Other financing activities | 11 | 48 | ||
| Cash flows from financing activities | (724) | 267 | ||
| Net decrease in cash and cash equivalents | (1,764) | (875) | ||
| Effect of exchange rate changes on cash and cash equivalents | (1) | (28) | ||
| Cash and cash equivalents at beginning of reporting period | 4,447 | 3,658 | ||
| Cash and cash equivalents at end of reporting period | 2,682 | 2,755 | ||
| Additional information regarding cash flows from interest, dividends and income taxes which are included in operating cash flows: | ||||
| Interest received | 113 | 104 | ||
| Interest paid | 203 | 211 | ||
| Dividends received | 19 | 22 | ||
| Income taxes paid | 679 | 528 |




