The Group in figures

Download

Group
1st half comparatives 2nd quarter comparatives
1st half
ended
March 31,
2007
1st half
ended
March 31,
2008
Change Change
in %
2nd quarter
ended
March 31,
2007
2nd quarter
ended
March 31,
2008
Change Change
in %
Order intake million € 27,263 27,354 91 0 13,962 14,084 122 1
Sales million € 25,446 25,469 23 0 13,114 13,199 85 1
EBITDA million € 2,538 2,280 (258) (10) 1,031 1,197 166 16
Earnings before taxes (EBT) million € 1,634 1,388 (246) (15) 572 742 170 30
Net income million € 905 937 32 4 244 502 258 106
Basic earnings per share 1.76 1.85 0.09 5 0.45 1.00 0.55 122
Employees (March 31) 187,919 195,828 7,909 4 187,919 195,828 7,909 4
 
Sept, 30, 2007 March 31, 2008
Net financial liabilities/(receivables) million € (223) 1,988
Total equity million € 10,447 9,787