Total equity
| Equity attributable to ThyssenKrupp AG’s stockholders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding |
Capital stock |
Additional paid in capital |
Retained earnings |
Cumulative income and expense directly recognized in equity |
Treasury stock |
Total | Minority interest |
Total equity |
||||||||||
| Balance as of Sept. 30, 2006 | 488,764,592 | 1,317 | 4,684 | 3,358 | (149) | (697) | 8,513 | 414 | 8,927 | |||||||||
| Net income | 860 | 860 | 45 | 905 | ||||||||||||||
| Income and expense directly recognized in equity | (192) | (192) | (2) | (194) | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | 28 | 28 | 0 | 28 | ||||||||||||||
| Profit attributable to minority interest | 0 | (17) | (17) | |||||||||||||||
| Dividend payment | (489) | (489) | 0 | (489) | ||||||||||||||
| Share-based compensation | (1) | (1) | 0 | (1) | ||||||||||||||
| Other changes | (10) | 9 | (1) | (49) | (50) | |||||||||||||
| Balance as of March 31, 2007 | 488,764,592 | 1,317 | 4,684 | 3,718 | (304) | (697) | 8,718 | 391 | 9,109 | |||||||||
| Balance as of Sept. 30, 2007 | 488,764,592 | 1,317 | 4,684 | 4,963 | (241) | (697) | 10,026 | 421 | 10,447 | |||||||||
| Net income | 900 | 900 | 37 | 937 | ||||||||||||||
| Income and expense directly recognized in equity | (464) | (464) | (16) | (480) | ||||||||||||||
| Tax effects on income and expense directly recognized in equity | 46 | 46 | 0 | 46 | ||||||||||||||
| Profit attributable to minority interest | 0 | (25) | (25) | |||||||||||||||
| Dividend payment | (635) | (635) | 0 | (635) | ||||||||||||||
| Treasury stock purchased | (14,791,100) | (523 ) | (523) | 0 | (523) | |||||||||||||
| Share-based compensation | (4) | (4) | 0 | (4) | ||||||||||||||
| Other changes | 3 | 3 | 21 | 24 | ||||||||||||||
| Balance as of March 31, 2008 | 473,973,492 | 1,317 | 4,684 | 5,227 | (659) | (1,220) | 9,349 | 438 | 9,787 | |||||||||
