• Home
  • To our stockholders
  • Management report on the Group
  • Consolidated Financial Statements
  • Additional information

Multi-year overview

Download

ThyssenKrupp Group
Year ended Sept. 30, 2008 to
Year ended Sept. 30, 2007
    Year ended
Sept. 30,
20031)
Year ended
Sept. 30,
20041)
Year ended
Sept. 30,
2005
Year ended
Sept. 30,
2006
Year ended
Sept. 30,
2007
Year ended
Sept. 30,
2008
Change Change %
Earnings situation
(based on continuing
operations)
                 
Net sales million € 33,487 37,303 42,927 47,125 51,723 53,426 1,703 3
Gross margin million € 5,962 6,648 7,232 7,983 9,432 9,276 (156) (2)
EBITDA million € 2,350 3,036 3,809 4,700 5,254 4,976 (278) (5)
EBIT million € 963 1,683 2,250 3,044 3,728 3,572 (156) (4)
Income from continuing operations before taxes (EBT) million € 800 1,477 1,677 2,623 3,330 3,128 (202) (6)
Net income million € 552 904 1,079 1,704 2,190 2,276 86 4
Earnings per share (income from continuing operations) 1.18 1.67 0.85 3.24 4.30 4.59 0.29 7
Earnings per share 1.09 1.81 2.08 3.24 4.30 4.59 0.29 7
Gross margin % 17.8 17.8 16.8 16.9 18.2 17.4 (0.8)
EBITDA margin % 7.0 8.1 8.9 10.0 10.2 9.3 (0.9)
EBIT margin % 2.9 4.5 5.2 6.5 7.2 6.7 (0.5)
EBT margin % 2.4 4.0 3.9 5.6 6.4 5.9 (0.5)
Return on equity (before taxes) % 10.4 17.7 21.1 29.4 31.9 27.2 (4.7)
Personnel expense per employee 49,534 50,116 48,349 49,879 48,775 48,609 (166) 0
Sales per employee 194,005 215,553 235,955 252,609 275,146 272,824 (2,322) (1)
Assets situation                  
Non-current assets million € 16,834 16,331 15,230 15,054 15,385 18,308 2,923 19
Current assets million € 13,367 14,810 20,792 21,408 22,689 23,334 645 3
Total assets million € 30,201 31,141 36,022 36,462 38,074 41,642 3,568 9
Total equity million € 7,671 8,327 7,944 8,927 10,447 11,489 1,042 10
Liabilities million € 22,530 22,814 28,078 27,535 27,627 30,153 2,526 9
Accrued pension and similar obligations million € 7,401 7,221 8,994 8,111 7,139 6,550 (589) (8)
Gross financial debt non-current million € 3,618 3,224 2,946 2,813 3,068 255 9
Gross financial debt current million € 652 1,776 858 825 1,348 523 63
Gross financial debt non-current/current million € 4,948 4,270 5,000 3,804 3,638 4,416 778 21
Trade accounts payable million € 3,075 3,678 4,048 4,729 4,960 5,731 771 16
Stockholders’ equity ratio % 25.4 26.7 22.1 24.5 27.4 27.6 0.2
Gearing % 55.2 34.0 2.2 (8.4) (2.1) 13.8 15.9
Inventory turnover days 62.7 61.2 64.8 62.2 61.7 64.0 2.3 4
Average collection period days 57.6 56.3 58.3 56.5 52.7 53.1 0.4 1
1) The key figures relating to earnings situation, assets situation, value management, cash flows/investments up to and including fiscal year 2003/2004 are based on US GAAP.
ThyssenKrupp Group
Year ended Sept. 30, 2008 to
Year ended Sept. 30, 2007
    Year ended
Sept. 30,
20031)
Year ended
Sept. 30,
20041)
Year ended
Sept. 30,
2005
Year ended
Sept. 30,
2006
Year ended
Sept. 30,
2007
Year ended
Sept. 30,
2008
Change Change %
Value management                  
Capital employed (average) million € 19,530 18,870 18,388 17,056 18,000 19,478 1,478 8
ROCE % 7.2 12.0 14.4 17.9 20.7 18.3 (2.4)
Weighted average cost of capital (WACC) % 9.0 9.0 9.0 9.0 9.0 8.5 (0.5)
TKVA million € (352) 572 997 1,510 2,108 1,916 (192) (9)
Cash flows/investments                  
Operating cash flows million € 2,027 2,559 2,351 3,467 2,220 3,679 1,459 66
Cash flows from disposals million € 420 733 2,480 344 673 329 (344) (51)
Cash flows from investments million € (1,589) (1,712) (1,559) (2,040) (2,997) (4,227) (1,230) 41
Free cash flow million € 858 1,580 3,272 1,771 (104) (219) (115) 111
Cash flows from financing activities million € (1,064) (865) (3) (2,012) (670) (705) (35) 5
Investments2) million € 1,604 1,734 1,903 2,077 3,001 4,282 1,281 43
Cash and cash equivalents million € 713 1,437 4,823 4,551 3,861 2,832 (1,029) (27)
Net financial debt/(receivables) million € 4,235 2,833 177 (747) (223) 1,584 1,807
Internal financing capability   1.7 2.6 (2.6) 2.0 1.0 0.9 (0.1) (10)
Debt to cash flow ratio   2.1 1.1 0.1 0.4
ThyssenKrupp AG                  
Net income million € 406 301 920 1,118 309 1,175 866 280
Dividend pay out million € 249 299 4123) 489 635 6034) (32) (5)
Dividend per share 0.50 0.60 0.803) 1.00 1.30 1.304) 0.0 0
1) The key figures relating to earnings situation, assets situation, value management, cash flows/investments up to and including fiscal year 2003/2004 are based on US GAAP.
2) Cash flows from investment before cash and cash equivalents from acquisition of consolidated companies.
3) incl. €0.10 special dividend
4) proposal to the Annual General Meeting