ThyssenKrupp AG
Consolidated Statement of Recognized Income and Expense
| Year ended Sept. 30, 2007 |
Year ended Sept. 30, 2008 |
|||
|---|---|---|---|---|
| Foreign currency translation adjustment: | ||||
| Change in unrealized gains/(losses), net | (251) | (80) | ||
| Net realized (gains)/losses | (10) | 0 | ||
| Net unrealized gains/(losses) | (261) | (80) | ||
| Unrealized gains/(losses) from available-for-sale financial assets: | ||||
| Change in unrealized holding gains/(losses), net | 5 | (15) | ||
| Net realized (gains)/losses | 0 | 0 | ||
| Net unrealized holding gains/(losses) | 5 | (15) | ||
| Actuarial gains/(losses) from pensions and similar obligations: | 462 | 394 | ||
| Not recognized as an asset due to asset ceiling | (6) | (3) | ||
| Unrealized gains/(losses) on derivative financial instruments: | ||||
| Change in unrealized gains/(losses), net | (205) | 13 | ||
| Net realized (gains)/losses | 12 | (21) | ||
| Net unrealized gains/(losses) | (193) | (8) | ||
| Tax effect | (111) | (133) | ||
| Income and expense directly recognized in equity (net of tax) | (104) | 155 | ||
| Net income | 2,190 | 2,276 | ||
| Total recognized income and expense for the period | 2,086 | 2,431 | ||
| Thereof: | ||||
| ThyssenKrupp AG's stockholders | 2,032 | 2,344 | ||
| Minority interest | 54 | 87 | ||
| Cumulative actuarial gains/(losses) from pensions and similar obligations as of year-end | 130 | 506 |






