ThyssenKrupp AG
Consolidated Cash Flow Statement
| Year ended Sept. 30, 2007 |
Year ended Sept. 30, 2008 | |||
|---|---|---|---|---|
| Operating: | ||||
| Net income | 2,190 | 2,276 | ||
| Adjustments to reconcile net income to operating cash flows: | ||||
| Deferred income taxes, net | 218 | (46) | ||
| Depreciation, amortization and impairment of non-current assets | 1,534 | 1,424 | ||
| Reversals of impairment losses of non-current assets | (7) | (20) | ||
| (Earnings)/losses from companies accounted for using the equity method, net of dividends received | (46) | (95) | ||
| (Gain)/loss on disposal of non-current assets | (68) | (109) | ||
| Changes in assets and liabilities, net of effects of acquisitions and divestitures: | ||||
| - inventories | (1,374) | (613) | ||
| - trade accounts receivable | (397) | (331) | ||
| - accrued pension and similar obligations | (284) | (146) | ||
| - other provisions | 31 | 159 | ||
| - trade accounts payable | 321 | 757 | ||
| - other assets/liabilities not related to investing or financing activities | 102 | 423 | ||
| Operating cash flows | 2,220 | 3,679 | ||
| Investing: | ||||
| Purchase of investments accounted for using the equity method and financial assets | (37) | (51) | ||
| Expenditures for acquisitions of consolidated companies | (91) | (213) | ||
| Cash acquired from acquisitions | 4 | 55 | ||
| Capital expenditures for property, plant and equipment and investment property | (2,700) | (3,774) | ||
| Capital expenditures for intangible assets | (173) | (244) | ||
| Proceeds from disposals of investments accounted for using the equity method and financial assets | 111 | 85 | ||
| Proceeds from disposals of previously consolidated companies | 143 | 171 | ||
| Cash of disposed businesses | (20) | (68) | ||
| Proceeds from disposals of property, plant and equipment and investment property | 414 | 118 | ||
| Proceeds from disposals of intangible assets | 25 | 23 | ||
| Cash flows used in investing activities | (2,324) | (3,898) | ||
| Financing: | ||||
| Proceeds from liabilities to financial institutions | 1,016 | 1,041 | ||
| Repayments of liabilities to financial institutions | (968) | (649) | ||
| (Repayments on)/proceeds from notes payable and other loans | (142) | 366 | ||
| Increase in bills of exchange | 5 | 3 | ||
| Decrease of liabilities due to sales of receivables not derecognized from the balance sheet | (31) | (7) | ||
| Decrease/(increase) in current securities | (30) | 83 | ||
| Payments to repurchase treasury stock | 0 | (880) | ||
| Payment of ThyssenKrupp AG dividend | (489) | (635) | ||
| Profit attributable to minority interest | (32) | (55) | ||
| Other financing activities | 1 | 28 | ||
| Cash flows used in financing activities | (670) | (705) | ||
| Net decrease in cash and cash equivalents | (774) | (924) | ||
| Effect of exchange rate changes on cash and cash equivalents | (15) | (9) | ||
| Cash and cash equivalents at beginning of year | 4,447 | 3,658 | ||
| Cash and cash equivalents at end of year | 3,658 | 2,725 | ||
| Additional information regarding cash flows from interest, dividends and income taxes which are included in operating cash flows: | ||||
| Interest received | 149 | 143 | ||
| Interest paid | 242 | 269 | ||
| Dividends received | 21 | 50 | ||
| Income taxes paid | 1,048 | 660 |






