Other provisions

million €
Product
warranties
and product
defects
Other contractual costs Employee
compensation
and benefit costs
Restructurings Decom-
missioning obligations
Environmental
obligations
Other obligations Total
Balance as of
Sept. 30, 2006
380 231 627 166 259 22 571 2,256
Currency differences (13) (1) (5) (2) 0 (1) (6) (28)
Acquisitions/ (divestitures) 2 13 (8) 0 0 6 58 71
Additions 124 158 315 68 7 13 207 892
Accretion 0 0 0 0 1 0 3 4
Amounts utilized (47) (88) (210) (57) (9) (2) (146) (559)
Reversals (70) (46) (63) (38) (7) (1) (156) (381)
Balance as of
Sept. 30, 2007
376 267 656 137 251 37 531 2,255