ThyssenKrupp AG
Consolidated Statement of Income
| Note | Year ended Sept. 30, 2006 |
Year ended Sept. 30, 2007 |
|||
|---|---|---|---|---|---|
| Net sales | 04, 31 | 47,125 | 51,723 | ||
| Cost of sales | 12, 13 | (39,142) | (42,291) | ||
| Gross margin | 7,983 | 9,432 | |||
| Selling expenses | (2,723) | (2,832) | |||
| General and administrative expenses | (2,389) | (2,489) | |||
| Other operating income | 05 | 709 | 637 | ||
| Other operating expenses | 06, 12 | (586) | (1,076) | ||
| Gain/(loss) on the disposal of subsidiaries, net | 40 | 9 | |||
| Income from operations | 3,034 | 3,681 | |||
| Income from companies accounted for using the equity method | 28 | 51 | |||
| Interest income | 284 | 279 | |||
| Interest expense | (705) | (677) | |||
| Other financial income/(expense), net | (18) | (4) | |||
| Financial income/(expense), net | 08 | (411) | (351) | ||
| Income before income taxes | 2,623 | 3,330 | |||
| Income tax expense | 09 | (919) | (1,140) | ||
| Net income | 1,704 | 2,190 | |||
| Thereof: | |||||
| ThyssenKrupp AG’s stockholders | 1,643 | 2,102 | |||
| Minority interest | 61 | 88 | |||
| Net income | 1,704 | 2,190 | |||
| Basic and diluted earnings per share based on | 10 | ||||
| Net income (attributable to ThyssenKrupp AG’s stockholders) | 3.24 | 4.30 |





