<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>ThyssenKrupp IR releases</title>
	<description>Capital market-relevant press releases on www.thyssenkrupp.com</description>
	<link>http://www.thyssenkrupp.com/en/investor/kapitalmarktrelevante_presseinformationen.html</link>
	<language>en</language>
	<item>
		<title>ThyssenKrupp and Outokumpu to combine their stainless steel businesses to create a new global leader</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1328035986837_1661221306</link>
		<description>(Jan. 31, 2012 Press release)</description>
		<pubDate>Tue, 31 Jan 2012 21:44:15 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp confirms planned combination of Inoxum with Outokumpu; Agreement reached with employee representatives</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1327997179541_1610048126</link>
		<description>(Jan. 31, 2012 Press release)</description>
		<pubDate>Tue, 31 Jan 2012 09:16:21 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in fiscal year 2010/2011</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1322815619834_832444392</link>
		<description>(Dec. 02, 2011 Ad hoc statement)</description>
		<pubDate>Fri,  2 Dec 2011 10:52:37 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp continues upward trend in first nine months 2010/2011</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1313070943863_1282763827</link>
		<description>(Aug. 12, 2011 Press release)</description>
		<pubDate>Fri, 12 Aug 2011 07:30:14 +0200</pubDate>
	</item>
	<item>
		<title>Further step implemented in the strategic development of ThyssenKrupp: 
Sale of Metal Forming group to Gestamp Automoción of Spain completed</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1311145334174_702857014</link>
		<description>(Jul. 20, 2011 Press release)</description>
		<pubDate>Wed, 20 Jul 2011 14:30:25 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc statement pursuant to Section 15 WpHG / Further measure regarding strategic development completed: ThyssenKrupp has successfully placed treasury stock corresponding to 9.6% of capital stock</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1310035218690_131978258</link>
		<description>(Jul. 07, 2011 Ad hoc statement)</description>
		<pubDate>Thu,  7 Jul 2011 13:20:15 +0200</pubDate>
	</item>
	<item>
		<title>Further measure regarding strategic development: ThyssenKrupp places treasury shares corresponding to 9.6% of capital stock</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1309971604768_1528045561</link>
		<description>(Jul. 06, 2011 Ad hoc statement)</description>
		<pubDate>Wed,  6 Jul 2011 19:28:14 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp on growth course in first half 2010/2011</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1305230873500_212097553</link>
		<description>(May 13, 2011 Press release)</description>
		<pubDate>Fri, 13 May 2011 07:30:19 +0200</pubDate>
	</item>
	<item>
		<title>The Executive Board decides the further strategic development of ThyssenKrupp</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1304626896469_1537674308</link>
		<description>(May 05, 2011 Ad hoc statement)</description>
		<pubDate>Thu,  5 May 2011 22:57:16 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp Supervisory Board appoints Guido Kerkhoff to Executive Board</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1299229043688_1513190160</link>
		<description>(Mar. 04, 2011 Press release)</description>
		<pubDate>Fri,  4 Mar 2011 12:26:11 +0100</pubDate>
	</item>
</channel>
</rss>

