<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>ThyssenKrupp IR releases</title>
	<description>IR releases on www.thyssenkrupp.com</description>
	<link>http://www.thyssenkrupp.com/en/investor/ir-releases.html</link>
	<language>en</language>
	<item>
		<title>ThyssenKrupp in the 1st quarter 2009/2010</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1265904331177_1742410565</link>
		<description>(Feb. 12, 2010 Press release)</description>
		<pubDate>Fri, 12 Feb 2010 07:30:17 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp sells Safway to Odyssey Investment Partners</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1258127720153_1732318849</link>
		<description>(Nov. 16, 2009 Press release)</description>
		<pubDate>Mon, 16 Nov 2009 09:01:04 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in fiscal 2008/2009</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1258095086778_768740236</link>
		<description>(Nov. 13, 2009 Press release)</description>
		<pubDate>Fri, 13 Nov 2009 13:01:02 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp implements new Group structure</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1254330436369_316458818</link>
		<description>(Oct. 01, 2009 Press release)</description>
		<pubDate>Thu,  1 Oct 2009 09:00:06 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in the first 9 months of 2008/2009</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1250170557520_1280207885</link>
		<description>(Aug. 14, 2009 Press release)</description>
		<pubDate>Fri, 14 Aug 2009 07:30:06 +0200</pubDate>
	</item>
	<item>
		<title>Vale and ThyssenKrupp sign Memorandum of Understanding</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1248264754938_1681959860</link>
		<description>(Jul. 23, 2009 Press release)</description>
		<pubDate>Thu, 23 Jul 2009 07:02:06 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in the 1st half 2008/2009  and outlook for the full fiscal year</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1242129984039_451800697</link>
		<description>(May 12, 2009 Ad hoc statement)</description>
		<pubDate>Tue, 12 May 2009 15:28:08 +0200</pubDate>
	</item>
	<item>
		<title>Supervisory Board resolves strategic reorganization of ThyssenKrupp</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1238142771950_1193891967</link>
		<description>(Mar. 27, 2009 Press release)</description>
		<pubDate>Fri, 27 Mar 2009 14:00:08 +0100</pubDate>
	</item>
	<item>
		<title>Strategic reorganization of ThyssenKrupp</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1237453679747_172049752</link>
		<description>(Mar. 19, 2009 Ad hoc statement)</description>
		<pubDate>Thu, 19 Mar 2009 10:49:47 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp issued a “Dual tranche”-bond with a total volume of 1,500 million Euro</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1234804811824_1331013978</link>
		<description>(Feb. 16, 2009 Press release)</description>
		<pubDate>Mon, 16 Feb 2009 18:32:06 +0100</pubDate>
	</item>
</channel>
</rss>
