<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>ThyssenKrupp IR releases</title>
	<description>Capital market-relevant press releases on www.thyssenkrupp.com</description>
	<link>http://www.thyssenkrupp.com/en/investor/kapitalmarktrelevante_presseinformationen.html</link>
	<language>en</language>
	<item>
		<title>ThyssenKrupp examining strategic options for Steel Americas plants in Brazil and the USA</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1337086651557_1249518721</link>
		<description>(May 15, 2012 Press release)</description>
		<pubDate>Tue, 15 May 2012 15:30:08 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in the first half 2011/2012: Robust orders and sales</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1337021208838_1577264254</link>
		<description>(May 15, 2012 Press release)</description>
		<pubDate>Tue, 15 May 2012 07:30:00 +0200</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in the first quarter: Order intake and sales stable in difficult environment</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1329150353572_1607416319</link>
		<description>(Feb. 14, 2012 Press release)</description>
		<pubDate>Tue, 14 Feb 2012 07:30:36 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp and Outokumpu to combine their stainless steel businesses to create a new global leader</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1328035986837_1661221306</link>
		<description>(Jan. 31, 2012 Press release)</description>
		<pubDate>Tue, 31 Jan 2012 21:44:15 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp confirms planned combination of Inoxum with Outokumpu; Agreement reached with employee representatives</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1327997179541_1610048126</link>
		<description>(Jan. 31, 2012 Press release)</description>
		<pubDate>Tue, 31 Jan 2012 09:16:21 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp in fiscal year 2010/2011</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1322815619834_832444392</link>
		<description>(Dec. 02, 2011 Ad hoc statement)</description>
		<pubDate>Fri,  2 Dec 2011 10:52:37 +0100</pubDate>
	</item>
	<item>
		<title>ThyssenKrupp continues upward trend in first nine months 2010/2011</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1313070943863_1282763827</link>
		<description>(Aug. 12, 2011 Press release)</description>
		<pubDate>Fri, 12 Aug 2011 07:30:14 +0200</pubDate>
	</item>
	<item>
		<title>Further step implemented in the strategic development of ThyssenKrupp: 
Sale of Metal Forming group to Gestamp Automoción of Spain completed</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1311145334174_702857014</link>
		<description>(Jul. 20, 2011 Press release)</description>
		<pubDate>Wed, 20 Jul 2011 14:30:25 +0200</pubDate>
	</item>
	<item>
		<title>Ad hoc statement pursuant to Section 15 WpHG / Further measure regarding strategic development completed: ThyssenKrupp has successfully placed treasury stock corresponding to 9.6% of capital stock</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1310035218690_131978258</link>
		<description>(Jul. 07, 2011 Ad hoc statement)</description>
		<pubDate>Thu,  7 Jul 2011 13:20:15 +0200</pubDate>
	</item>
	<item>
		<title>Further measure regarding strategic development: ThyssenKrupp places treasury shares corresponding to 9.6% of capital stock</title>
		<link>http://www.thyssenkrupp.com/en/presse/art_detail.html&#38;eid=TKBase_1309971604768_1528045561</link>
		<description>(Jul. 06, 2011 Ad hoc statement)</description>
		<pubDate>Wed,  6 Jul 2011 19:28:14 +0200</pubDate>
	</item>
</channel>
</rss>

