Roadshows
- September 2005
- August 2005 (Interim Report 3rd quarter)
- May/June 2005 (Interim Report 2nd quarter)
- February 2005 (Interim Report 1st quarter)
- January 2005 (Annual Report)
- December 2004 (Annual Report)
September 2005
| Date | Place |
|---|---|
| September 13, 2005 | London (only Japanese investors) |
| Download | |
| Presentation ThyssenKrupp, September 2005 | PDF (2.2MB) |
August 2005
| Date | Place |
|---|---|
| August 22, 2005 | Basel and Bern |
| August 18, 2005 | Brussels |
| August 17, 2005 | Netherlands |
| August 16, 2005 | Frankfurt/Main |
| August 15, 2005 | London |
| Download | |
| Investors' Information, August 2005 | PDF (2.3MB) |
| Presentation ThyssenKrupp, August 2005 | PDF (2.8MB) |
May/June 2005
| Date | Place |
|---|---|
| June 03, 2005 | Frankfurt/Main |
| June 02, 2005 | Copenhagen and Stockholm |
| June 01, 2005 | Paris |
| May 31, 2005 | Vienna |
| May 30, 2005 | Düsseldorf and Munich |
| May 25, 2005 | Edinburgh |
| May 24, 2005 | London |
| May 23, 2005 | Zurich and Geneva |
| May 20, 2005 | New York |
| May 19, 2005 | Boston |
| May 18, 2005 | London |
| Download | |
| Investors' Information, May/June 2005 | PDF (2.7MB) |
| Presentation ThyssenKrupp, May/June 2005 | PDF (3.9MB) |
February 2005
| Date | Place |
|---|---|
| February 18, 2005 | Paris |
| February 17, 2005 | Dublin |
| February 16, 2005 | London |
| February 15, 2005 | Frankfurt/Main |
| Download | |
| Investors' Information, February 2005 | PDF (2.3MB) |
| Presentation ThyssenKrupp, February 2005 | PDF (3.5MB) |
January 2005
| Date | Place |
|---|---|
| January 13, 2005 | Denver |
| January 12, 2005 | San Diego and San Francisco |
| Download | |
| Investors' Information, January 2005 | PDF (2.4MB) |
December 2004
| Date | Place |
|---|---|
| December 16, 2004 | Tokyo |
| December 15, 2004 | Tokyo |
| December 14, 2004 | Singapore |
| December 13, 2004 | Hongkong |
| December 10, 2004 | New York |
| December 09, 2004 | Boston |
| December 08, 2004 | London |
| December 07, 2004 | Frankfurt/Main |
| December 06, 2004 | Netherlands |
| December 03, 2004 | Italy |
| December 02, 2004 | Switzerland |
| Download | |
| Investors' Information, December 2004 | PDF (2.5MB) |
| Presentation ThyssenKrupp, December 2004 | PDF (3.6MB) |







