Financial reports
The fiscal year commences on October 1 and ends on September 30
Annual Report 2008/2009*
| Download | |
| * Published November 27, 2009 | |
| Complete document | PDF (9.1MB) |
| Complete document (b/w) | PDF (7.7MB) |
| Summary of all tables | Excel (369KB) |
| Group | |
| The Group in figures | Excel (33KB) |
| TyssenKrupp in figures | Excel (29KB) |
| Consolidated Statement of Income | Excel (29KB) |
| Consolidated Balance Sheet | Excel (33KB) |
| Consolidated Cash Flow Statement | Excel (37KB) |
| Consolidated Statement of Recognized Income and Expense | Excel (33KB) |
| Consolidated statement of changes in equity | Excel (33KB) |
| Key data of ThyssenKrupp stock | Excel (29KB) |
| Basic earnings per share | Excel (29KB) |
| Goodwill | Excel (29KB) |
| Components of ThyssenKrupp Value Added (TKVA) | Excel (29KB) |
| Ongoing expendituture for environmental protection | Excel (29KB) |
| Innovation spending | Excel (29KB) |
| Directors' Dealings | Excel (29KB) |
| Executive Board Compensation | Excel (33KB) |
| Supervisory Board Compensation | Excel (37KB) |
| Compensation from Supervisory Board Directorships within the Group | Excel (29KB) |
| Long-term componsation component | Excel (29KB) |
| Multi-year overview | Excel (37KB) |
| Balance Sheet and Statement of income and expense of ThyssenKrupp AG (HGB) | Excel (33KB) |
| Segments | |
| Order intake by segment | Excel (29KB) |
| Sales by segment | Excel (29KB) |
| Investment by segment | Excel (29KB) |
| Materials expense by segment | Excel (29KB) |
| Earnings by segment | Excel (29KB) |
| Information by segments | Excel (33KB) |
| Information by geographical area | Excel (29KB) |
| Employees by segment (annual average) | Excel (29KB) |
| Employees by segment (multi-year overview) | Excel (29KB) |
| Employees by region | Excel (29KB) |
Enhanced transparency through extensive information disclosure is the aim of our consolidated financial statements. The figures and information they contain provide a full picture of the ThyssenKrupp Group's business situation. Since 2005/2006 our financial statements have been prepared under IFRS (International Financial Reporting Standards). We also provide additional information required by the German Commercial Code (HGB).






