Facts & Figures
Current Roadshow Presentation
| Download | |
| Presentation ThyssenKrupp, January 2012 | PDF (2.5MB) |
Investors' Fact Sheets (as of December 2011)
| Download | |
| ThyssenKrupp Group | PDF (102KB) |
| Steel Europe | PDF (53KB) |
| Steel Americas | PDF (53KB) |
| Materials Services | PDF (53KB) |
| Elevator Technology | PDF (49KB) |
| Plant Technology | PDF (48KB) |
| Components Technology | PDF (57KB) |
| Marine Systems | PDF (51KB) |
Equity Story (as of December 2011)
| Download | |
| ThyssenKrupp Group | PDF (11.9MB) |
| Steel Europe | PDF (2.6MB) |
| Steel Americas | PDF (2.1MB) |
| Materials Services | PDF (5.1MB) |
| Elevator Technology | PDF (1.0MB) |
| Plant Technology | PDF (1.1MB) |
| Components Technology | PDF (766KB) |
| Marine Systems | PDF (541KB) |



