Basic data
After the merger of Thyssen and Krupp ThyssenKrupp shares were admitted to the stock exchange on March 25, 1999.
| Stock exchange | ISIN* |
|---|---|
| *International Stock Identification Number | |
| Frankfurt (Prime Standard) and Düsseldorf | DE 000 750 0001 |
| Stock exchange/ticker | Market place | Symbol |
|---|---|---|
| Stock exchange | Frankfurt, Düsseldorf | TKA |
| Reuters | Frankfurt Stock Exchange | TKAG.F |
| Xetra trading | TKAG.DE | |
| Bloomberg | Xetra trading | TKA GY |
| Key figures | 009/2010 | 2010/2011 |
|---|---|---|
| * weighted average of outstanding shares | ||
| Capital stock [million €] | 1,317 | 1,317 |
| Number of shares [million shares] | 514.5 | 514.5 |
| Stock exchange value September 30 [million €] | 12,306 | 9,543 |
| Closing price September 30 [€] | 23.92 | 18.55 |
| High [€] | 28.07 | 35.84 |
| Low [€] | 19.82 | 18.55 |
| Dividend [€] | 0.45 | 0.45 |
| Dividend total [million €] | 209 | 232 |
| Dividend yield [%] | 1.9 | 2.4 |
| Earnings per share [€] | 1.77 | (2.71) |
| Number of shares (outstanding )* [million shares] |
464.0 | 476.2 |
| Trading volume (daily average) [million shares] | 3.4 | 3.2 |
Please note:
The above information on ThyssenKrupp stock is non-binding. ThyssenKrupp AG accepts no liability for the currency, completeness or accuracy of the information reproduced. None of the information on this website represents a direct or indirect offer to purchase ThyssenKrupp shares. ThyssenKrupp AG accepts no liability for damage to third parties arising from information posted on this website.



