Key data
Key data
Full group | |||||
---|---|---|---|---|---|
Year ended Sept. 30, 2022 | Year ended Sept. 30, 2023 | Change | in % | ||
Order intake | million € | 44,297 | 37,060 | -7,238 | -16 |
Sales | million € | 41,140 | 37,536 | -3,604 | -9 |
EBITDA | million € | 3,248 | 1,679 | -1,570 | -48 |
EBIT2) | million € | 1,827 | -1,431 | -3,258 | -- |
EBIT margin | % | 4.4 | -3.8 | -8.3 | -- |
Adjusted EBIT1),2) | million € | 2,062 | 703 | -1,359 | -66 |
Adjusted EBIT margin | % | 5.0 | 1.9 | -3.1 | -63 |
Income/(loss) before tax | million € | 1,396 | -1,583 | -2,979 | -- |
Net income/(loss) or earnings after tax | million € | 1,220 | -1,986 | -3,207 | -- |
attributable to thyssenkrupp AG's shareholders | million € | 1,136 | -2,072 | -3,208 | -- |
Earnings per share (EPS) | € | 1.82 | -3.33 | -5.15 | -- |
Operating cash flows | million € | 617 | 2,064 | 1,447 | ++ |
Cash flow for investments | million € | -1,304 | -1,607 | -304 | -23 |
Cash flow from divestments | million € | 1,027 | 25 | -1,002 | -98 |
Free cash flow3) | million € | 340 | 482 | 141 | 41 |
Free cash flow before M & A3) | million € | -476 | 363 | 839 | ++ |
Net financial assets (Sept. 30) | million € | -3,667 | -4,325 | -658 | -18 |
Total equity (Sept. 30) | million € | 14,742 | 12,693 | -2,050 | -14 |
Gearing (Sept. 30) | % | –4) | –4) | — | — |
ROCE | % | 11.3 | -9.3 | -20.5 | -- |
thyssenkrupp Value Added | million € | 529 | -2,818 | -3,348 | -- |
Dividend per share | € | 0.15 | 0,155) | — | — |
Dividend payout | million € | 93 | 935) | — | — |
Employees (Sept. 30) | 96,494 | 99,981 | 3,487 | 4 |
1) See preliminary remarks
2) See reconciliation in segment reporting (Note 24)
3) See reconciliation in the analysis of the statement of cash flows
4) Due to the strongly positive total equity and reported net financial assets, the significance of the gearing key ratio is of no relevance
5) Proposal to the Annual General Meeting